![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Russian Federation |
Club: | dauai |
Email: | you must log in |
Ranking: | 4265 |
Races Run: | 343 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
123 | 63:32 | 40 / 97 | |||
ARA Institute Mini Sprint | 15:43 | 30 / 90 | |||
ABC_123 | dnf | ||||
Night Middle Race | 51:49 | 66 / 106 | |||
Tukholmanvaara middle | 52:50 | 69 / 156 | |||
Lamminvuori middle | 40:56 | 82 / 187 | |||
[CF WOC-25]- Bonus Sprint | dnf | ||||
[CF WOC25]- Middledistance | 61:47 | 103 / 209 | |||
[CF WOC25]- Longdistance | dnf | ||||
2 | 108:27 | 124 / 286 | |||
Venice sprint 2 | 2 | dnf | |||
[CF WOC25]- Training Middle | 22:07 | 120 / 239 | |||
[CF WOC25]- Training Long | 19:32 | 98 / 224 | |||
Björsberg | 41:44 | 103 / 202 | |||
Vainanvuori | 2 | 49:44 | 143 / 357 |
Last 30 days shown. View all races.