![]() | |||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | Cascade |
Email: | you must log in |
Ranking: | 2985 |
Races Run: | 208 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Riddarhyttan W, middle | dnf | 0.0 | |||
Riddarhyttan W, easy intro | 21:50 | 93 / 157 | 58.3 | ||
Britasmossen Middle | 41:21 | 73 / 135 | 61.2 | ||
2 | dnf |
Last 30 days shown. View all races.