![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 9718 |
Races Run: | 5029 |
Races Created: | 534 |
Upload Limit: | 15 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 46:06 | 11 / 84 | |||
Hawse End 2 | 18:18 | 13 / 110 | |||
Hawse End 1 | 19:54 | 23 / 154 | |||
Teerivaara 2 ski o long middle | 51:06 | 11 / 74 | |||
Teerivaara ski o long/middle | 44:14 | 12 / 110 | (81.2) | ||
Teerivaara ski o intro | 35:32 | 11 / 147 | (85.2) | ||
Riddarhyttan E, long | 52:51 | 14 / 125 | 96.0 | ||
Teerivaara long | 61:35 | 11 / 120 | 98.3 | ||
Riddarhyttan E, middle | 32:15 | 2 / 159 | 101.2 | ||
Teerivaara night | 44:25 | 13 / 111 | 100.6 | ||
Teerivaara middle | 32:21 | 7 / 167 | 94.5 | ||
Kauhala shortened long | 30:41 | 13 / 153 | 100.4 | ||
Riddarhyttan E, intor | 27:19 | 21 / 189 | (72.2) | ||
Model | 33:18 | 18 / 150 | 99.8 | ||
Kauhala | 25:48 | 7 / 219 | (82.9) | ||
Jukola model | 2 | 22:40 | 20 / 311 |
Last 30 days shown. View all races.