![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 7953 |
Races Run: | 3959 |
Races Created: | 73 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Venice sprint 2 | dnf | ||||
[CF WOC25]- Training Middle | 12:01 | 6 / 92 | |||
2 | dnf | ||||
3 | 11:09 | 6 / 209 | |||
[CF WOC25]- Training Long | 12:33 | 3 / 103 | |||
2 | 11:41 | 17 / 249 | |||
Björsberg | 24:26 | 9 / 109 | |||
Venice middle | 35:52 | 7 / 98 | |||
2 | dnf | ||||
Asaklitt | 35:17 | 13 / 135 | |||
2 | dnf | ||||
Vainanvuori | 28:20 | 3 / 120 | |||
2 | dnf | ||||
Venice sprint | 14:47 | 5 / 145 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
High Rigg N, middle | 27:40 | 2 / 155 | |||
Waltendorf, Sprint | 16:51 | 1 / 156 | |||
Constructed B2, Middle | 27:01 | 4 / 153 | |||
High Rigg N, long | dnf | ||||
Platte Middle | 28:26 | 4 / 168 | |||
Hemfjallstangen, middle 2 | 30:47 | 4 / 169 |
Last 30 days shown. View all races.