![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Täby OK |
Email: | you must log in |
Ranking: | |
Races Run: | 189 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
FAST AND FURIOUS 2 | 6:11 | 19 / 88 | |||
FAST AND FURIOUS | 16:35 | 46 / 116 | |||
GS230414_b | dnf | ||||
Pulesjärvi day 1 (OCAD) | dnf | ||||
Joutsenenpesä 2 intro (OCAD) | 27:57 | 117 / 164 | |||
[wcup-map#6-reused]-night | dnf | ||||
Saarijärvi day 3 (OCAD) | 24:48 | 41 / 134 | |||
Saarijärvi day 2 | dnf | ||||
ICFOF-wcup-stage15-Training | dnf | ||||
Water Tower intro (OCAD) | dnf | ||||
[JFF#1] Microsprint | 10:07 | 42 / 108 | |||
Marylhurst | dnf | ||||
Joutsenenpesä day 1 (OCAD) | dnf | ||||
Joutsenenpesä v1 intro (OCAD) | 18:42 | 52 / 159 | |||
Siitama intro/OCAD/2.5m contours | dnf | ||||
2 | dnf | ||||
Saarijärvi day 1 (OCAD) | dnf | ||||
ICFOF-wcup-stage14-Training | 10:17 | 62 / 208 | |||
[wcup-map#6-reused]-middle | 39:46 | 74 / 129 | |||
CFEB 2014 apr E4 | 36:05 | 30 / 62 | |||
[OCAD]Dun - middle | 30:43 | 91 / 152 | |||
trial(1); | dnf | ||||
Random Map | 22:27 | 27 / 91 | |||
(OCAD)Stenatjärnarna | 50:44 | 47 / 111 | |||
Saarijärvi intro (OCAD) | 13:09 | 73 / 143 | |||
[wcup-map#6-reused]-sprint | 23:07 | 95 / 213 | |||
2 | 20:02 | 91 / 265 | |||
3 | 17:57 | 60 / 265 | |||
Cow lake day 1 (OCAD) | 15:15 | 78 / 201 | |||
2 | 21:15 | 155 / 261 | |||
ICFOF-wcup-stage13 | 100:40 | 82 / 146 | |||
2 | 96:21 | 95 / 195 | |||
Training-ICFOF-wcup-stage13 | 15:32 | 100 / 226 | |||
2 | 18:25 | 170 / 298 | |||
Cow lake intro (OCAD) | 12:13 | 29 / 139 | |||
2 | 12:14 | 41 / 178 | |||
Metsäkylä night (OCAD) | 42:14 | 54 / 77 | |||
2 | 29:36 | 45 / 92 | |||
Metsäkylä v3 (OCAD) | 25:38 | 51 / 120 | |||
2 | 28:44 | 72 / 144 | |||
Metsäkylä course 2 (OCAD) | 24:53 | 74 / 136 | |||
2 | 30:38 | 100 / 148 | |||
Mestsäkylä intro (OCAD) | 12:10 | 65 / 128 | |||
2 | 12:19 | 88 / 165 | |||
Vähäjärvi 2, night (OCAD) | 18:39 | 58 / 124 | |||
2 | 30:03 | 95 / 153 | |||
Vegetation | 33:14 | 44 / 95 | |||
2 | 21:43 | 8 / 118 | |||
3 | 41:29 | 59 / 118 | |||
ICFOF-wcup-stage12 | 111:35 | 77 / 146 | |||
2 | dnf | ||||
3 | 111:58 | 105 / 216 | |||
Training-ICFOF-wcup-stage12 | 17:20 | 131 / 197 | |||
2 | 12:12 | 75 / 254 | |||
sprint nignt brst | 16:22 | 69 / 134 | |||
2 | 20:36 | 89 / 165 | |||
Dog track 3, night (OCAD) | 40:12 | 63 / 96 | |||
2 | 33:51 | 63 / 112 | |||
[wcup-map#5(TR)-reused]-bonus | 24:16 | 68 / 191 | |||
2 | 34:50 | 141 / 238 | |||
Dog track 3 | 27:41 | 37 / 146 | |||
2 | 30:54 | 71 / 168 | |||
[OCAD]MT.laurie - night 3 | 56:03 | 62 / 130 | |||
2 | 72:01 | 91 / 173 | |||
3 | 26:09 | 35 / 173 | |||
Dog track (new)(OCAD) | 18:48 | 27 / 151 | |||
2 | 24:57 | 90 / 172 | |||
Vähäjärvi 2B, 2 | 22:40 | 61 / 166 | |||
2 | 32:48 | 124 / 194 | |||
3 | 20:53 | 56 / 194 | |||
[OCAD]Mt.laurie - middle 3 | dnf | ||||
2 | 35:54 | 117 / 239 | |||
Vähäjärvi 2B | 18:06 | 64 / 128 | |||
2 | 22:43 | 103 / 165 | |||
[OCAD]IntroToCF - Village Sprint | 37:32 | 101 / 181 | |||
2 | 28:16 | 110 / 221 | |||
ICFOF-wcup-stage11 | 97:16 | 84 / 153 | |||
2 | 96:53 | 99 / 193 | |||
[OCAD] IntroToCF - Sprint | 25:30 | 116 / 215 | |||
2 | 25:14 | 146 / 281 | |||
Training-ICFOF-wcup-stage11 | 12:10 | 85 / 204 | |||
2 | 10:47 | 69 / 265 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 10:56 | 76 / 265 | |||
7 | dnf | ||||
Jax Panik Sprin | 38:32 | 61 / 116 | |||
2 | 33:48 | 77 / 163 | |||
Vähäjärvi v2 | 11:47 | 29 / 121 | |||
2 | 13:09 | 47 / 146 | |||
AldenoCentre - Sprint | dnf | ||||
2 | 39:22 | 116 / 294 | |||
3 | 26:31 | 64 / 294 | |||
Vähäjärvi | 17:44 | 53 / 125 | |||
2 | 23:18 | 114 / 161 | |||
[wcup-map#5-reused]-night | 37:12 | 54 / 105 | |||
2 | 46:16 | 77 / 134 | |||
Sprint | dnf | ||||
Sprint | 28:28 | 86 / 145 | |||
2 | 20:05 | 84 / 185 | |||
[wcup-map#5-reused]-long | 59:37 | 62 / 139 | |||
2 | 62:49 | 93 / 186 | |||
[wcup-map#5-reused]-middle | 39:07 | 68 / 152 | |||
2 | 54:42 | 120 / 214 | |||
[OCAD]La colline - bonus | 27:25 | 104 / 173 | |||
2 | 34:47 | 176 / 255 | |||
CFEB 2014 mar E6 | 33:58 | 39 / 51 | |||
2 | 27:33 | 32 / 57 | |||
CFEB 2014 mar E5 | 21:19 | 36 / 71 | |||
2 | 40:42 | 73 / 88 | |||
CFEB 2014 mar E4 | 46:06 | 45 / 59 | |||
2 | 30:20 | 33 / 65 | |||
CFEB 2014 mar E3 | 35:49 | 35 / 62 | |||
2 | 29:48 | 22 / 69 | |||
CFEB 2014 mar E2 | 34:46 | 44 / 65 | |||
2 | 30:31 | 42 / 76 | |||
CFEB 2014 mar E1 | 33:18 | 42 / 96 | |||
2 | 35:30 | 52 / 113 | |||
[wcup-map#5-reused]-sprint | 24:05 | 87 / 185 | |||
2 | 31:17 | 150 / 246 | |||
[wcup-map#3-reused]-bonus | 32:57 | 107 / 156 | |||
2 | 29:06 | 126 / 193 | |||
ICFOF-wcup-stage 10 | 53:51 | 50 / 148 | |||
2 | 92:37 | 103 / 205 | |||
Training-ICFOF-wcup-stage 10 | 51:47 | 106 / 200 | |||
2 | 28:34 | 120 / 262 | |||
3 | 83:35 | 142 / 262 | |||
4 | dnf | ||||
World-cup Castle | dnf | ||||
2 | dnf | ||||
3 | 66:44 | 61 / 140 | |||
[wcup-map#3-reused]-night | 51:47 | 53 / 103 | |||
2 | 56:17 | 72 / 131 | |||
[OCAD]Mt.laurie - night 2 | dnf | ||||
2 | 104:10 | 79 / 141 | |||
[wcup-map#3-reused]-long | dnf | ||||
[OCAD]Mt.laurie - night | dnf | ||||
wOMAN RACE | 14:34 | 55 / 100 | |||
2 | 13:11 | 56 / 127 | |||
3 | 10:55 | 8 / 127 | |||
(OCAD) Berga middle | 28:09 | 61 / 104 | |||
2 | 34:25 | 84 / 129 | |||
[OCAD]Mt.laurie - middle 2 | dnf | ||||
[OCAD]Mt.laurie - sprint 2 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
ICFOF-wcup stage 9 | dnf | ||||
2 | 38:44 | 148 / 319 | |||
3 | 46:08 | 157 / 319 | |||
Training-ICFOF-wcup-stage 9 | dnf | ||||
2 | 10:28 | 163 / 320 | |||
3 | dnf | ||||
4 | 7:41 | 116 / 320 | |||
[wcup-map#4-reused]-long | dnf | ||||
2 | 90:52 | 82 / 191 | |||
3 | 113:28 | 89 / 191 | |||
4 | 89:33 | 80 / 191 | |||
Rocad Cup E11 | 60:20 | 58 / 110 | |||
[OCAD]Mt.laurie - middle 1 | dnf | ||||
2 | 83:46 | 131 / 226 | |||
[OCAD]Mt.laurie - sprint 1 | 25:41 | 103 / 165 | |||
Rocad Cup, E10 | dnf | ||||
2 | 16:14 | 70 / 181 | |||
3 | 23:44 | 119 / 181 | |||
CFEB 2014 feb E6 | dnf | ||||
CFEB 2014 feb E5 | dnf | ||||
CFEB 2014 E4 | 51:19 | 25 / 48 | |||
2 | 107:37 | 31 / 60 | |||
CFEB 2014 feb E3 | dnf | ||||
CFEB 2014 feb E2 | dnf | ||||
CFEB 2014 feb E1 | dnf | ||||
2 | 54:38 | 58 / 90 | |||
[wcup-map#3-reused]-middle | 45:07 | 84 / 137 | |||
(OCAD)Bolleberget,Night | dnf | ||||
(Ocad) Sodsatt Mohed | 28:51 | 68 / 127 | |||
Rocad Cup, E9 | 32:30 | 78 / 139 | |||
2 | 33:24 | 94 / 162 | |||
[OCAD]Mt.laurie | 62:42 | 129 / 181 | |||
2 | 37:54 | 139 / 228 | |||
[wcup-map#3-reused]-sprint | dnf | ||||
2 | 28:25 | 112 / 225 | |||
3 | 26:09 | 98 / 225 | |||
Rocad Cup, E8 | 27:25 | 61 / 138 | |||
2 | 49:08 | 122 / 176 | |||
3 | dnf | ||||
[wcup-map#4-reused]-sprint | dnf | ||||
2 | 72:09 | 146 / 249 | |||
ICFOF-wcup-stage8-Training | 45:13 | 99 / 165 |
All races shown. View recent races.