![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | COCS |
Email: | you must log in |
Ranking: | |
Races Run: | 23 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Pulesjärvi 2 (OCAD) - sprint | 26:01 | 70 / 139 | |||
CF WOC'15 Sprint Distance | 28:03 | 99 / 189 | |||
PP | 17:55 | 26 / 81 | |||
Hofwald Sprint | 18:40 | 116 / 151 | |||
January nightrun | 27:55 | 32 / 93 | |||
Pulesjärvi (OCAD) - sprint | 17:14 | 54 / 183 | |||
[RCup] E6 - Middle Distance | 36:44 | 55 / 138 | |||
[OTour2015] E5 - Forbergåsen 2 | 70:27 | 70 / 113 | |||
[OTour2015] E4 - Forbergåsen | 50:22 | 107 / 157 | |||
CF WOC'15 Long Distance | dnf | ||||
2 | dnf | ||||
[random] North Kenmore E1 | dnf | ||||
[OTour2015] E3 - Middle, Hiås | 54:17 | 85 / 168 | |||
[OTour2015] E2 - Long, Hiås | 58:11 | 52 / 125 | |||
CF WOC'15 Middle Distance | 2 | dnf | |||
[OTour2015] E1 - Hiås, Sprint | dnf | ||||
[Tour Florence]Final | dnf | ||||
CFEB 2015 jan E1 | dnf | ||||
Hyypänmäki (OCAD) - middle | 44:39 | 53 / 121 | |||
Geargevaggi | Middle | dnf | ||||
[Tour Florence]Pine, Sprint | dnf | ||||
Chateau Sprint 1 | 2 | dnf | |||
3 | 22:59 | 48 / 168 |
All races shown. View recent races.