![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Bredaryds SOK |
Email: | you must log in |
Ranking: | |
Races Run: | 27 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Madrasham | dnf | ||||
Carnikava, middle distance | 61:52 | 89 / 110 | |||
Carnikava, short distance | 44:44 | 89 / 135 | |||
Reposärkät sprint | 42:54 | 83 / 127 | |||
Pakkala sprint | dnf | ||||
color maps recycled - E25 | dnf | ||||
color maps recycled - E24 | 84:58 | 82 / 125 | |||
color maps recycled - E23 | dnf | ||||
2 | dnf | ||||
Charlesham|Middle | 2 | 39:06 | 87 / 128 | ||
woc (ofoc)2015 middle distans | dnf | ||||
2 | dnf | ||||
3 | 110:02 | 15 / 60 | |||
SPRINT BY DAY | 14:11 | 49 / 87 | |||
Sprint | dnf | ||||
Höga Kusten Orientering | 105:25 | 23 / 76 | |||
2 | dnf | ||||
[OCAD]Middle Earth - Middle 2 | 2 | dnf | |||
[OCAD]Middle Earth - Middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Guess the Country #1 | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
Kauppi Nort-East night | 2 | 92:28 | 57 / 81 | ||
Kauppi north-easr middle | 2 | 67:51 | 93 / 140 |
All races shown. View recent races.