![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Turkey |
Club: | ROTA OK |
Email: | you must log in |
Ranking: | 4169 |
Races Run: | 78 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lamminvuori middle | 49:37 | 103 / 197 | |||
Venice sprint 2 | 2 | 21:42 | 81 / 230 | ||
[CF WOC25]- Training Long | 2 | dnf | |||
3 | 19:36 | 295 / 562 | |||
4 | 13:08 | 114 / 562 | |||
5 | 14:09 | 161 / 562 | |||
6 | 12:46 | 96 / 562 | |||
7 | 12:49 | 98 / 562 | |||
8 | 12:33 | 81 / 562 | |||
Björsberg | 2 | dnf | |||
Venice middle | 2 | dnf | |||
3 | 50:34 | 78 / 195 | |||
Asaklitt | 2 | dnf | |||
3 | 53:50 | 160 / 308 | |||
Vainanvuori | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Venice sprint | 2 | dnf | |||
3 | 18:30 | 75 / 306 | |||
High Rigg N, middle | 2 | 54:19 | 168 / 285 | ||
Waltendorf, Sprint | 2 | dnf | |||
3 | 26:57 | 88 / 288 |
Last 30 days shown. View all races.