![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Centrum OK |
Email: | you must log in |
Ranking: | 7388 |
Races Run: | 1328 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | 100:43 | 56 / 122 | 76.1 | ||
Africa - City Tour | 30:57 | 26 / 133 | (61.9) | ||
An Ras 2021: Stage 3 | 25:42 | 55 / 154 | 71.3 | ||
Kårsta, middle | 41:17 | 44 / 143 | 84.0 | ||
An Ras 2021: Stage 2 | 34:19 | 73 / 193 | 68.0 | ||
Night Middle, forest sprint | 42:17 | 29 / 111 | 80.4 | ||
NJROTC Area13 challenge 21 day1 | 23:07 | 60 / 218 | (49.0) | ||
[WOC2021 Course Setter]Supi hora | 2 | 60:44 | 57 / 203 | ||
An Ras 2021: Stage 1 | 75:09 | 71 / 164 | 66.6 | ||
[WOC2021 Course Setter]Supi hora | 37:56 | 74 / 218 | (64.1) | ||
Middle Earth 8, grand final | 50:37 | 68 / 155 | (62.8) | ||
Swedish middle | 26:23 | 32 / 195 | 75.5 | ||
Middle Earth 6, long training | 19:47 | 52 / 150 | 69.2 | ||
Middle Earth 5, Mirkwood by day | 2 | 33:31 | 45 / 181 |
Last 30 days shown. View all races.