![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | ind |
Email: | you must log in |
Ranking: | |
Races Run: | 3709 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 1 | 2 | 80:03 | 98 / 218 | ||
3 | 83:00 | 100 / 218 | |||
Middle Earth 8, grand final | 2 | 52:30 | 88 / 183 | ||
Swedish middle | 2 | 33:38 | 89 / 278 | ||
3 | 34:28 | 95 / 278 | |||
Middle Earth 7, Long | 2 | 95:16 | 63 / 127 | ||
3 | 83:44 | 53 / 127 | |||
Middle Earth 6, long training | 2 | 24:02 | 119 / 180 | ||
3 | 20:16 | 68 / 180 | |||
Korong Spur Long 2 | 2 | 72:38 | 91 / 150 | ||
3 | 64:45 | 73 / 150 | |||
Kauppi 3.1 night | 2 | 44:07 | 63 / 123 | ||
3 | 54:17 | 84 / 123 | |||
Portugal by night | 2 | 42:37 | 85 / 171 | ||
3 | 42:11 | 82 / 171 | |||
Middle Earth 5, Mirkwood by day | 2 | 43:28 | 84 / 181 | ||
3 | 39:28 | 76 / 181 | |||
Kauppi 3.1 middle 2 | 2 | 45:37 | 86 / 172 | ||
3 | 43:34 | 79 / 172 | |||
Kitluv Revir 2/2 | 2 | 39:36 | 136 / 226 | ||
3 | 29:38 | 109 / 226 | |||
Korong Spur Middle 2 | 2 | 41:56 | 93 / 214 | ||
3 | 43:49 | 101 / 214 | |||
Middle Earth 4, Night | 2 | 77:37 | 64 / 116 | ||
3 | 60:53 | 48 / 116 | |||
Kitluv Revir 1/2 | 2 | 27:07 | 149 / 324 | ||
3 | 20:12 | 110 / 324 | |||
Kauppi 3.4 long | 2 | 86:02 | 64 / 131 | ||
3 | 77:11 | 56 / 131 | |||
[re-play]CFWOC2021 Relay Finals | 2 | 49:44 | 138 / 273 | ||
Middle Earth 3, middle distance | 2 | 48:10 | 101 / 212 | ||
3 | 41:27 | 77 / 212 | |||
Middle Earth 2, middle training | 2 | 17:01 | 148 / 290 | ||
3 | 16:07 | 123 / 290 | |||
Korong Spur Night | 2 | 30:05 | 93 / 177 | ||
3 | 27:57 | 80 / 177 | |||
Middle Earth 1 - Intro | 2 | 38:02 | 98 / 255 | ||
3 | 38:08 | 99 / 255 | |||
Short course | 2 | 17:45 | 88 / 196 | ||
Korong Spur Long | 2 | 84:44 | 94 / 170 | ||
3 | 82:44 | 85 / 170 | |||
Korong Spur Middle | 2 | 37:00 | 150 / 304 | ||
3 | 33:56 | 125 / 304 | |||
Pedrogao (1) | 2 | 50:28 | 108 / 237 | ||
3 | 40:41 | 78 / 237 | |||
Korong Spur Intro | 2 | 21:28 | 352 / 550 | ||
3 | 14:22 | 267 / 550 | |||
gsdivoc21 (8) | 2 | 63:50 | 81 / 181 | ||
3 | 53:50 | 63 / 181 | |||
Snow Maze | 2 | dnf | |||
Return of Holly Hell - Night | 2 | 61:14 | 85 / 176 | ||
3 | 67:41 | 89 / 176 | |||
Kauppi 3.3 | 2 | 46:05 | 108 / 175 | ||
3 | 43:45 | 98 / 175 | |||
Kauppi 3.2 middle | 2 | 43:17 | 126 / 238 | ||
3 | 48:11 | 147 / 238 | |||
Fantasy Cup, Stage 15 | 2 | 41:38 | 127 / 248 | ||
3 | 42:30 | 131 / 248 | |||
Askham 2 - easy course | 2 | 18:38 | 112 / 246 | ||
Askham 1 | 4 | dnf | |||
Middle south | 2 | 39:25 | 76 / 135 | ||
Waterfall | 2 | dnf | |||
[CFWOC21]-Sprint | 2 | 28:37 | 289 / 533 | ||
3 | 21:35 | 222 / 533 |
Last 30 days shown. View all races.