![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | ind |
Email: | you must log in |
Ranking: | 4678 |
Races Run: | 5559 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Long distance | 2 | dnf | |||
Long Middle Distance | 2 | 63:11 | 46 / 90 | ||
3 | 68:44 | 51 / 90 | |||
There and Back Again | 2 | dnf | |||
Route Choice Practice | 2 | dnf | |||
Long | 2 | 97:36 | 45 / 81 | ||
3 | 86:19 | 36 / 81 | |||
Britasmossen prologue | 2 | 19:28 | 101 / 187 | ||
Olle Lempinen 2.0 | 2 | dnf | |||
Upplamdsberget | 2 | 63:54 | 49 / 86 | ||
Järlåsa test | 2 | dnf | |||
Hammarskog test. | 2 | dnf | |||
3 | 38:30 | 50 / 115 | |||
Middle | 2 | 41:33 | 78 / 154 | ||
3 | 37:45 | 66 / 154 | |||
4 | 34:49 | 48 / 154 | |||
Friday course 4 | 2 | dnf | |||
rUN FRIDAY COURSE 2 | 2 | dnf | |||
Hutton Mulgrave | 2 | 40:19 | 94 / 208 | ||
3 | 35:34 | 77 / 208 | |||
Lunsen | 2 | 23:43 | 46 / 157 | ||
3 | 17:54 | 37 / 157 | |||
oak 3 | 2 | dnf | |||
CA WOC Middle 2 | 2 | 33:54 | 91 / 211 | ||
3 | 34:47 | 97 / 211 | |||
friday 2 | 2 | dnf | |||
Maaaar | 2 | dnf | |||
friday course | 2 | dnf | |||
CA WOC05 | 2 | 57:06 | 90 / 168 | ||
3 | 44:00 | 65 / 168 | |||
Orientering course | 2 | dnf | |||
ok | 2 | dnf | |||
Try to break 10:00 | 2 | dnf | |||
monday | 2 | dnf | |||
Sunday course | 2 | dnf | |||
Oskar kommer inte bomma bort sig | 2 | dnf | |||
Olle Lempinen 2 | 2 | dnf | |||
Olle lempinen course | 2 | dnf | |||
If Thors prime kommer | 2 | dnf | |||
new | 2 | dnf | |||
Oskar kommer bomma bort sig 2 | 2 | dnf | |||
gran | 2 | dnf | |||
Orrdals Klint short 3 | 2 | 30:18 | 114 / 209 | ||
3 | 30:13 | 112 / 209 | |||
Oak | 2 | dnf | |||
Tukholmanvaara middle 2 | 2 | 44:08 | 106 / 199 | ||
3 | 36:12 | 75 / 199 | |||
wow | 2 | dnf | |||
2 | dnf | ||||
long | 2 | dnf | |||
Oskar kommer bomma bort sig | 2 | dnf | |||
3 | 82:00 | 56 / 120 | |||
4 | dnf | ||||
Shitty winter | 2 | dnf | |||
Idre Middle | 2 | 20:33 | 107 / 298 | ||
3 | 20:32 | 106 / 298 |
Last 30 days shown. View all races.