![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bangladesh |
Club: | |
Email: | you must log in |
Ranking: | |
Races Run: | 201 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
La Quillane | 39:06 | 28 / 95 | |||
Rousvaara middle 2 | 35:32 | 29 / 101 | |||
Klein Bottle | dnf | ||||
Rousvaara night | 34:49 | 24 / 81 | |||
Rousvaara Middle | 33:35 | 29 / 102 | |||
Sarkalahti 2, middle 2 | 50:10 | 53 / 87 | |||
Sarkalahti 2 middle | 38:54 | 29 / 104 | |||
Sarkalahti long | dnf | ||||
2 | dnf | ||||
3 | 73:07 | 51 / 123 | |||
[color treasures]-E6 | 62:33 | 66 / 116 | |||
2 | dnf | ||||
Sarkalahti night | 47:33 | 42 / 78 | |||
Sarkalahti middle | 45:22 | 43 / 104 | |||
Boy surface = Moebius + Disc | dnf | ||||
[color-treasures]-E5 | 44:04 | 41 / 122 | |||
Easter middle distance | 26:25 | 41 / 102 | |||
Middle Distance "Svinesund" | 40:32 | 63 / 140 | |||
Reposärkät middle 2 | 38:27 | 50 / 112 | |||
2 | 35:21 | 59 / 157 | |||
[color treasures]-E4 | dnf | ||||
2 | 88:07 | 78 / 158 | |||
3 | dnf | ||||
4 | 55:53 | 52 / 158 | |||
5 | 65:58 | 69 / 158 | |||
Reposärkät long | dnf | ||||
2 | 73:45 | 58 / 109 | |||
Reposärkät night | 50:40 | 49 / 74 | |||
Reposärkät middle | 42:29 | 57 / 112 | |||
2 | 35:08 | 48 / 156 | |||
3 | 40:56 | 76 / 156 | |||
4 | 35:55 | 52 / 156 | |||
CFEB 2018-04-01 | dnf | ||||
1 | 34:13 | 28 / 66 | |||
[color treasures]-E3 | 61:15 | 48 / 111 | |||
Oskarshamn Night Long | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | 82:49 | 59 / 117 | |||
Konkalampi 1, middle 2 | dnf | ||||
2 | 40:44 | 49 / 124 | |||
[color treasures]-E2 | dnf | ||||
2 | 40:24 | 68 / 159 | |||
3 | dnf | ||||
4 | 36:24 | 57 / 159 | |||
5 | 36:21 | 55 / 159 | |||
Konkalampi 2 short | 22:21 | 51 / 87 | |||
2 | 19:40 | 47 / 122 | |||
3 | 21:36 | 62 / 122 | |||
Spring Cup E3 Long Final | 2 | 65:51 | 35 / 94 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 62:32 | 30 / 94 | |||
7 | dnf | ||||
8 | dnf | ||||
Spring Cup E2 Middle | 37:23 | 36 / 96 | |||
2 | dnf | ||||
3 | 36:38 | 46 / 138 | |||
4 | 39:33 | 53 / 138 | |||
5 | 35:37 | 42 / 138 | |||
6 | 34:59 | 37 / 138 | |||
Spring Cup E1 Sprint | 2 | 19:07 | 69 / 161 | ||
3 | dnf | ||||
4 | dnf | ||||
Spring Cup Prologue | 2 | 18:53 | 44 / 137 | ||
3 | 24:09 | 86 / 137 | |||
4 | 19:42 | 53 / 137 | |||
5 | 18:30 | 38 / 137 | |||
Livastinmäki middle 2 | 2 | 43:57 | 66 / 115 | ||
3 | dnf | ||||
4 | 42:47 | 61 / 115 | |||
5 | 40:46 | 53 / 115 | |||
6 | 39:11 | 47 / 115 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
Livastinmäki middle | 2 | 39:30 | 94 / 168 | ||
3 | dnf | ||||
4 | 35:08 | 79 / 168 | |||
5 | 42:29 | 107 / 168 | |||
6 | 33:33 | 62 / 168 | |||
7 | 33:56 | 67 / 168 | |||
8 | 31:52 | 41 / 168 | |||
9 | 32:01 | 43 / 168 | |||
[color treasures]-E1 | 51:08 | 62 / 110 | |||
2 | 46:39 | 80 / 158 | |||
Paradiset Series E3 - Long | 2 | dnf | |||
3 | dnf | ||||
4 | 57:07 | 62 / 126 | |||
5 | dnf | ||||
6 | dnf | ||||
7 | 60:07 | 65 / 126 | |||
8 | 50:38 | 48 / 126 | |||
9 | dnf | ||||
10 | dnf | ||||
11 | 55:43 | 59 / 126 | |||
12 | dnf | ||||
Paradiset E2 - Middle | 2 | dnf | |||
3 | dnf | ||||
4 | 66:06 | 108 / 171 | |||
5 | 50:00 | 90 / 171 | |||
6 | 48:59 | 87 / 171 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | 48:29 | 84 / 171 | |||
11 | 48:39 | 86 / 171 | |||
12 | 40:51 | 70 / 171 | |||
13 | 53:06 | 92 / 171 | |||
14 | 39:08 | 60 / 171 | |||
15 | 39:20 | 61 / 171 | |||
Paradiset E1 - Night Sprint | 2 | 28:41 | 60 / 159 | ||
3 | dnf | ||||
Paradiset Series - Prologue | 2 | 7:59 | 79 / 153 | ||
3 | 6:46 | 64 / 153 | |||
Rusia E3 - Long | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 68:01 | 49 / 129 | |||
6 | 53:56 | 32 / 129 | |||
7 | dnf | ||||
8 | 55:50 | 36 / 129 | |||
9 | dnf | ||||
Rusia E2 - Middle Night | 2 | 35:33 | 36 / 125 | ||
Rusia E1 Forest Sprint Prologue | 2 | 18:03 | 59 / 177 | ||
3 | 16:46 | 50 / 177 | |||
4 | 15:26 | 37 / 177 | |||
5 | dnf | ||||
6 | 15:22 | 36 / 177 | |||
Middle Oskarshamn | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 40:31 | 89 / 194 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | 33:48 | 82 / 194 | |||
10 | 33:07 | 80 / 194 | |||
11 | 28:38 | 58 / 194 | |||
12 | 25:54 | 43 / 194 | |||
13 | dnf | ||||
14 | 30:13 | 64 / 194 | |||
15 | dnf | ||||
16 | dnf | ||||
17 | 27:43 | 51 / 194 | |||
18 | dnf | ||||
19 | 24:48 | 32 / 194 | |||
20 | 26:31 | 44 / 194 | |||
21 | 28:04 | 54 / 194 | |||
Konkalampi 1 middle | 2 | 50:08 | 93 / 157 | ||
3 | 41:51 | 71 / 157 | |||
4 | 57:01 | 101 / 157 | |||
5 | 44:25 | 81 / 157 | |||
6 | 43:17 | 79 / 157 | |||
7 | 37:39 | 51 / 157 | |||
8 | 39:38 | 66 / 157 | |||
Tähtiniemi middle | 2 | dnf | |||
3 | 48:49 | 79 / 151 | |||
4 | 42:14 | 66 / 151 | |||
Koitsanlahti middle 2 | 2 | 56:31 | 97 / 157 | ||
3 | 42:48 | 77 / 157 | |||
4 | 37:50 | 54 / 157 | |||
5 | dnf | ||||
6 | 39:46 | 69 / 157 | |||
Pineforest middle 2 | 2 | 42:29 | 67 / 149 | ||
Pineforest long | 63:55 | 48 / 113 | |||
Pineforest middle | 36:04 | 48 / 119 | |||
CFEB 2017 mar E2 | 54:00 | 34 / 63 | |||
CFEB 2017 mar E1 | 62:15 | 35 / 95 | |||
Pineforest short | 2 | 39:52 | 103 / 234 | ||
Götzenbachtal | 2 | 27:26 | 54 / 132 | ||
Fantasy park sprint | 2 | 23:19 | 87 / 176 | ||
3 | dnf | ||||
Storsund middle | 2 | 66:08 | 73 / 161 | ||
3 | dnf | ||||
Börsskäret short | 2 | 30:46 | 83 / 197 | ||
3 | 44:16 | 122 / 197 | |||
Hofwald, Middle 2 | 2 | 45:50 | 88 / 164 | ||
3 | dnf | ||||
4 | 46:01 | 89 / 164 | |||
Oronmylly 3 night | 2 | 68:49 | 57 / 99 | ||
Oronmylly 3 long | 2 | 80:47 | 58 / 111 | ||
Hofwald, Middle | 2 | 50:40 | 91 / 200 | ||
3 | 48:43 | 81 / 200 | |||
Oronmylly 3 short | 2 | 30:00 | 133 / 238 | ||
3 | 25:11 | 91 / 238 | |||
4 | 27:11 | 109 / 238 | |||
5 Days of Dunes | E2 - Middle | 2 | dnf | |||
3 | 60:20 | 98 / 250 | |||
4 | 49:51 | 76 / 250 | |||
Jukola hype Leg 4 | 2 | dnf | |||
Jukola hype Leg 2 | 2 | dnf | |||
Kalngale+ short | 2 | 31:48 | 92 / 242 | ||
3 | 18:40 | 49 / 242 | |||
Buchwald, Middle | 2 | 42:55 | 61 / 172 | ||
Trimdas long (middle) | 2 | 66:07 | 68 / 122 | ||
[World Cup 2016]-E6 Eggemoen | 2 | 52:31 | 81 / 219 | ||
3 | dnf | ||||
4 | dnf |
All races shown. View recent races.