![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | elverum ok |
Email: | you must log in |
Ranking: | 7893 |
Races Run: | 502 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Björsberg | 27:20 | 11 / 42 | |||
2 | dnf | ||||
3 | dnf | ||||
Venice middle | 40:37 | 19 / 60 | |||
Asaklitt | 38:53 | 36 / 87 | |||
Vainanvuori | 33:51 | 19 / 69 | |||
Venice sprint | 17:18 | 28 / 95 | |||
2 | dnf | ||||
3 | dnf | ||||
High Rigg N, middle | 34:00 | 49 / 139 | |||
woman | 10:55 | 21 / 102 | |||
2 | dnf | ||||
Waltendorf, Sprint | 21:33 | 25 / 142 | |||
2 | 18:00 | 14 / 205 | |||
Constructed B2, Middle | 35:14 | 57 / 145 | |||
2 | dnf | ||||
High Rigg N, long | dnf | ||||
Platte Middle | 34:57 | 49 / 156 | |||
Hemfjallstangen, middle 2 | dnf | ||||
2 | 35:03 | 58 / 226 | |||
3 | 34:04 | 43 / 226 | |||
Whatever The Hell | 2 | dnf | |||
3 | dnf |
Last 30 days shown. View all races.