![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Hiidenkiertäjät |
Email: | you must log in |
Ranking: | |
Races Run: | 350 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oversee, Sprint 2 | 17:15 | 23 / 64 | |||
Oversee, Sprint 1 | 18:17 | 38 / 81 | |||
Africa - Southern Tour | 48:44 | 56 / 93 | |||
Dalegarth moderate | 21:19 | 68 / 97 | |||
NJROTC Area13 challenge 21 day2 | dnf | ||||
Kauppi 3.1 middle 2 | 2 | dnf | |||
Kitluv Revir 2/2 | dnf | ||||
2 | dnf | ||||
Korong Spur Intro | 2 | dnf |
Last 30 days shown. View all races.