![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Great Britain |
Club: | SYO |
Email: | you must log in |
Ranking: | 6086 |
Races Run: | 324 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 3 | 34:56 | 83 / 154 | 52.4 | ||
Malaysian shortie | 28:51 | 54 / 167 | 71.4 | ||
Kauppi 3.2 middle 2 | 57:50 | 84 / 137 | 59.4 | ||
Return of Holly Hell - Sprint 1 | 48:16 | 119 / 178 | (42.3) | ||
An Ras 2021: Stage 2 | 56:03 | 146 / 193 | (41.5) | ||
NJROTC Area13 challenge 21 day2 | 22:53 | 113 / 183 | (33.9) | ||
[WOC2021 Course Setter]Supi hora | 81:41 | 62 / 121 | 68.4 | ||
NJROTC Area13 challenge 21 day1 | 26:01 | 93 / 218 | (43.3) | ||
An Ras 2021: Stage 1 | 87:32 | 80 / 164 | 57.1 | ||
[WOC2021 Course Setter]Supi hora | 2 | 45:09 | 145 / 264 | ||
THe Final | 71:30 | 69 / 114 | 60.2 | ||
Melville Caves | 63:42 | 88 / 173 | 61.8 | ||
Kauppi 3.5 long | 74:15 | 70 / 120 | 63.5 | ||
Return of Holly Hell - Night 2 | 102:21 | 64 / 106 | (45.6) | ||
MidEarth 9, Mordor without tears | 24:29 | 99 / 168 | 57.5 | ||
Middle Earth 8, grand final | 55:37 | 83 / 155 | 56.9 | ||
Swedish middle | dnf | (0.0) | |||
2 | 37:53 | 107 / 278 | |||
[re-play]CFWOC2021 Relay Finals | 4 | dnf | |||
5 | dnf |
Last 30 days shown. View all races.