![]() | |||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 1385 |
Races Run: | 152 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Return of Holly Hell - Sprint 1 | dnf | 0.0 | |||
[WOC2021 Course Setter]Supi hora | 43:52 | 117 / 218 | 55.4 | ||
Swedish middle | 2 | dnf | |||
3 | dnf |
Last 30 days shown. View all races.