![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | OrTarzo |
Email: | you must log in |
Ranking: | 5902 |
Races Run: | 92 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lonely Mountain, middle | 52:58 | 78 / 121 | |||
Rohan, long | 78:38 | 99 / 139 | |||
Hemflallstangen, middle 2 | 59:33 | 94 / 159 | (43.3) | ||
CF 2006 2 v2 Middle 2 | 64:39 | 90 / 146 | 55.7 | ||
Hemfjallstangen middle | 60:57 | 108 / 160 | 52.2 | ||
Hemfjallstangen intro | 21:55 | 82 / 187 | 63.8 | ||
Vätsäri middle 2 | 45:09 | 87 / 139 | 76.0 | ||
Haukilampi middle | 69:26 | 88 / 139 | 58.7 | ||
Sarkalahti middle 4 | 61:02 | 114 / 160 | 53.2 | ||
Fylleryd, middle | 26:11 | 84 / 189 | 59.2 | ||
Suitsaari middle 5 | 69:27 | 94 / 171 | (49.4) | ||
Hevonniemi long | 113:01 | 95 / 129 | 53.4 | ||
Lammhult, sprint | 2 | 13:43 | 125 / 305 | ||
Fantasymap, middle | 2 | dnf | |||
Kalax 1.4 middle | 69:59 | 108 / 185 | (40.5) | ||
Forest Umbra, Middle 2 | 2 | 54:07 | 125 / 275 | ||
Carwells Labyrinth NW, medium | 2 | dnf |
Last 30 days shown. View all races.