![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Antarctica |
Club: | GO-Xtreme |
Email: | you must log in |
Ranking: | 3948 |
Races Run: | 779 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 56:41 | 67 / 91 | |||
SwimO Intro | 21:34 | 57 / 75 | 45.5 | ||
III Copa Catalana - Lliga Parlem | 56:37 | 100 / 159 | 38.2 | ||
Haukilampi 2 night | 99:48 | 59 / 87 | |||
Harrop S, intro | 33:58 | 126 / 155 | |||
Congrats to Acke Granbarr! | dnf | ||||
2 | 67:19 | 95 / 126 | |||
Gowbarrow route choices | 122:17 | 91 / 121 | (32.7) | ||
II Copa Catalana - Lliga Parlem | 116:04 | 89 / 120 | 37.6 | ||
Haukilampi 2 middle | 113:31 | 118 / 142 | (30.1) | ||
kj | 56:13 | 53 / 70 | 45.8 | ||
Gowbarrow, middle | 68:09 | 125 / 173 | 36.2 | ||
La Copa Catalana 2022 | 103:16 | 104 / 159 | 33.0 | ||
dfb | 2 | dnf | |||
Hemfjallstangen NE, long | 2 | 95:29 | 119 / 179 | ||
3 control intervall training | 96:24 | 45 / 100 | 40.2 | ||
Hemfjallstangen NE, night | 2 | 106:11 | 108 / 161 | ||
LIVE #500 | 2 | 65:25 | 106 / 234 | ||
Flashback #400 | 2 | 49:09 | 121 / 150 | ||
Hemfjallstangen NE, middle | 2 | 83:01 | 147 / 251 | ||
Flashback #300 | 60:18 | 91 / 120 | (21.5) | ||
Fantasymap Difficulty I | 2 | 37:09 | 139 / 227 |
Last 30 days shown. View all races.