![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Czech Republic |
Club: | TBM |
Email: | you must log in |
Ranking: | 5710 |
Races Run: | 827 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, intro | 20:26 | 65 / 155 | |||
Haukilampi 2 middle | dnf | 0.0 | |||
La Copa Catalana 2022 | 49:31 | 56 / 159 | 68.8 | ||
2 | 46:09 | 49 / 223 | |||
dfb | dnf | (0.0) | |||
Hemfjallstangen NE, long | 51:30 | 32 / 144 | 76.2 | ||
2 | 53:15 | 43 / 179 | |||
Hemfjallstangen NE, night | 26:18 | 44 / 132 | 81.9 | ||
LIVE #500 | dnf | 0.0 | |||
Hemfjallstangen NE, middle | 41:36 | 44 / 165 | 71.1 | ||
2 | 49:28 | 101 / 251 | |||
Yellowlakes, Middle distance | 2 | 30:54 | 33 / 117 | ||
Flashback #200 | dnf | (0.0) | |||
2 | dnf | ||||
Flashback #100 | 12:13 | 38 / 166 | 80.8 | ||
2 | 13:33 | 81 / 227 | |||
Flashback #1 | dnf | (0.0) | |||
Wildlakes Intro | dnf | (0.0) | |||
Waschberg, Middle | 41:54 | 41 / 177 | 78.2 | ||
Home sprint 2 | 2 | dnf | |||
Kellotapulit, contour-o | 2 | 43:42 | 67 / 284 | ||
Fantasymap Difficulty IV | 2 | dnf | |||
Middle Ranking Event | 2 | dnf | |||
Home sprint | 2 | dnf | |||
3 | 19:11 | 78 / 340 | |||
Muncaster E, long | 2 | 61:48 | 74 / 188 |
Last 30 days shown. View all races.