![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | Orienteering Klosterneuburg |
Email: | you must log in |
Ranking: | 7400 |
Races Run: | 669 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Randomized - fast middle | 24:57 | 12 / 53 | |||
Harrop S, long | dnf | ||||
2 | 63:38 | 37 / 79 | |||
SwimO Intro | 2 | 13:55 | 38 / 87 | ||
Harrop S, middle | 44:46 | 41 / 99 | |||
III Copa Catalana - Lliga Parlem | 36:45 | 49 / 159 | (58.9) | ||
Haukilampi 2 night | dnf | ||||
Harrop S, intro | 21:33 | 74 / 155 | |||
Congrats to Acke Granbarr! | dnf | ||||
Gowbarrow route choices | 56:37 | 45 / 121 | 70.5 | ||
II Copa Catalana - Lliga Parlem | 2 | dnf | |||
3 | 76:29 | 58 / 146 | |||
Haukilampi 2 middle | 48:14 | 61 / 143 | 70.9 | ||
kj | dnf | (0.0) | |||
Gowbarrow, middle | 37:59 | 54 / 173 | 65.0 | ||
La Copa Catalana 2022 | dnf | (0.0) | |||
Hemfjallstangen NE, long | dnf | (0.0) | |||
2 | dnf | ||||
Hemfjallstangen NE, night | 27:50 | 51 / 132 | 77.3 | ||
Flashback #300 | 15:08 | 38 / 120 | 85.5 | ||
Yellowlakes, Middle distance | dnf | (0.0) | |||
Flashback #1 | 17:00 | 84 / 165 | 67.5 | ||
Waschberg, Middle | 2 | dnf | |||
Home sprint 2 | 2 | dnf | |||
Kellotapulit, contour-o | 2 | dnf | |||
Fantasymap Difficulty I | 2 | dnf | |||
Haukilampi middle | 2 | dnf |
Last 30 days shown. View all races.