![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | WCOC |
Email: | you must log in |
Ranking: | 5199 |
Races Run: | 614 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
III Copa Catalana - Lliga Parlem | 52:13 | 91 / 159 | (41.4) | ||
Gowbarrow route choices | 2 | dnf | |||
3 | 86:19 | 99 / 151 | |||
II Copa Catalana - Lliga Parlem | 85:03 | 63 / 120 | 51.3 | ||
Haukilampi 2 middle | 62:17 | 105 / 143 | 54.9 | ||
Gowbarrow, middle | dnf | (0.0) | |||
2 | 52:42 | 135 / 232 | |||
La Copa Catalana 2022 | 74:21 | 95 / 159 | 45.8 | ||
Hemfjallstangen NE, night | 37:46 | 80 / 132 | 57.0 | ||
Flashback #400 | 33:07 | 94 / 129 | 49.5 | ||
Hemfjallstangen NE, middle | 72:08 | 98 / 165 | (41.0) | ||
Flashback #300 | 26:57 | 81 / 120 | 48.0 | ||
Yellowlakes, Middle distance | 47:08 | 50 / 93 | 48.5 | ||
Flashback #200 | 2 | 84:35 | 74 / 155 | ||
Wildlakes Long Distance (night) | 90:03 | 27 / 51 | 49.6 | ||
Fantasymap Difficulty II | 2 | dnf | |||
Muncaster E, intro | 2 | 29:24 | 175 / 279 |
Last 30 days shown. View all races.