![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | <3 |
Email: | you must log in |
Ranking: | 8755 |
Races Run: | 2056 |
Races Created: | 20 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 34:08 | 7 / 91 | |||
2 | 33:56 | 8 / 108 | |||
3 | 32:54 | 3 / 108 | |||
Ramdom map middle | 18:06 | 11 / 66 | |||
Randomized - fast middle | 22:46 | 2 / 53 | |||
2 | dnf | ||||
3 | 22:07 | 1 / 68 | |||
Harrop S, long | 55:46 | 15 / 65 | |||
Harrop S, middle | 38:34 | 13 / 99 | |||
III Copa Catalana - Lliga Parlem | 32:46 | 11 / 159 | (66.0) | ||
Haukilampi 2 night | 40:21 | 9 / 87 | |||
Harrop S, intro | 18:14 | 29 / 155 | |||
2 | 16:59 | 13 / 197 | |||
3 | 17:00 | 15 / 197 | |||
4 | dnf | ||||
5 | 16:49 | 9 / 197 | |||
6 | dnf | ||||
Congrats to Acke Granbarr! | 20:40 | 14 / 110 | |||
2 | dnf | ||||
Gowbarrow route choices | 50:28 | 13 / 121 | (79.1) | ||
2 | 49:42 | 12 / 150 | |||
II Copa Catalana - Lliga Parlem | 62:58 | 19 / 120 | (69.2) | ||
2 | dnf | ||||
Haukilampi 2 middle | 40:02 | 17 / 142 | 85.5 | ||
2 | 39:55 | 21 / 185 | |||
kj | 33:09 | 13 / 70 | (77.6) | ||
2 | 32:08 | 5 / 79 | |||
Gowbarrow, middle | 34:12 | 28 / 173 | (72.2) | ||
2 | 32:38 | 16 / 232 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 31:43 | 4 / 232 | |||
6 | 31:06 | 1 / 232 | |||
La Copa Catalana 2022 | 41:29 | 18 / 159 | 82.1 | ||
2 | 39:51 | 6 / 223 | |||
dfb | 19:05 | 15 / 73 | (74.2) | ||
2 | 17:13 | 4 / 90 | |||
3 | 16:23 | 2 / 90 | |||
4 | 16:21 | 1 / 90 | |||
Hemfjallstangen NE, long | 46:12 | 18 / 144 | 84.9 | ||
2 | 44:23 | 8 / 179 | |||
3 | dnf | ||||
3 control intervall training | 42:11 | 8 / 100 | 91.8 | ||
2 | 39:03 | 2 / 114 | |||
Hemfjallstangen NE, night | 3 | dnf | |||
Flashback #300 | 4 | dnf | |||
Flashback #1 | 5 | 13:45 | 7 / 203 | ||
NIght Race | 5 | 26:02 | 4 / 110 | ||
6 | 26:00 | 3 / 110 | |||
Winter run | 7 | dnf | |||
Isebakketjern Short | 9 | 20:46 | 27 / 301 |
Last 30 days shown. View all races.