![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Canada |
Club: | OOC |
Email: | you must log in |
Ranking: | 3731 |
Races Run: | 111 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Not another Australian map! | 38:58 | 44 / 53 | |||
Firenze | dnf | (0.0) | |||
Saarijärvi 3 middle | 98:36 | 62 / 90 | |||
Dalegarth moderate | 35:42 | 102 / 111 | |||
Resafjellet | 93:12 | 96 / 113 | |||
Dalegarth short | 55:27 | 116 / 143 | |||
Short one | 35:10 | 102 / 128 | 36.8 | ||
Saarijärvi 2 middle | 83:04 | 100 / 132 | 35.5 | ||
Kårsta, short night | 119:13 | 73 / 112 | (21.0) | ||
Kårsta, middle 2 | 94:25 | 94 / 138 | 34.1 | ||
Borrowdale 4 | 85:11 | 102 / 125 | 36.1 | ||
Borrowdale easy | 29:57 | 116 / 147 | 40.0 | ||
Kauppi 3.5 middle | 75:02 | 102 / 114 | 40.7 | ||
Malaysian shortie | 53:28 | 115 / 167 | 37.8 | ||
An Ras 2021: Stage 2 | 143:29 | 162 / 193 | (16.2) | ||
NJROTC Area13 challenge 21 day2 | 30:03 | 127 / 184 | (25.5) | ||
An Ras 2021: Stage 1 | 136:32 | 106 / 164 | 36.4 | ||
Middle Earth 8, grand final | 96:19 | 114 / 157 | 32.3 |
Last 30 days shown. View all races.