![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | Carson High School |
Email: | you must log in |
Ranking: | |
Races Run: | 12 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
WOC2021-Training-E1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Africa - Entire Continent | dnf | ||||
Africa - North and Sahara | 2 | dnf | |||
Askham 2 - easy course | dnf | ||||
North side Easy | 51:51 | 119 / 169 | |||
Svata Anna, Short | dnf | ||||
San Giovanni | 2 | dnf | |||
newbury national preserve | 2 | dnf | |||
High Rigg 2 - Easy curse | 2 | dnf | |||
3 | dnf |
All races shown. View recent races.