![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | COPS 91 |
Email: | you must log in |
Ranking: | |
Races Run: | 39 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Korong Spur Middle | dnf | ||||
2 | 86:52 | 214 / 304 | |||
Korong Spur Intro | 33:08 | 198 / 260 | |||
2 | dnf | ||||
Snow Maze | dnf | ||||
Kauppi 3.3 | 76:06 | 124 / 145 | |||
Kauppi 3.2 middle | 88:17 | 157 / 196 | |||
Fantasy Cup, Stage 15 | 83:17 | 150 / 197 | |||
Askham 2 - easy course | 33:59 | 142 / 207 | |||
Middle south | 55:01 | 73 / 110 | |||
Short fast course | 20:46 | 185 / 211 | |||
Fantasy Cup, Stage 14 | 30:00 | 151 / 193 | |||
Kauppi 3.1 | dnf | ||||
Soria Sprint Training | 28:54 | 100 / 178 | |||
[CFWOC21]-Long | dnf | ||||
Brügg Prolog | dnf | ||||
Teeside Sprint Training | dnf | ||||
[CFWOC21]-Middle | dnf | ||||
Ingalnga City - Labyrinth Sprint | 7:29 | 111 / 150 | |||
Kaakkurinlammi - Middle | dnf | ||||
North side Easy | dnf | ||||
2 | dnf | ||||
3 | 37:26 | 134 / 212 | |||
Bran, Short | 55:39 | 181 / 215 | |||
Svata Anna, Short | 30:24 | 182 / 238 | |||
[CFWOC2021]-Training2 | dnf | ||||
Darnaway - Wrap up warm | dnf | ||||
Chesterwoodham Farm | 42:40 | 45 / 98 | |||
[CFWOC21]-Training1 | dnf | ||||
High Rigg 3 | 49:52 | 184 / 233 | |||
Fantasy Cup, Stage 10 | 36:46 | 164 / 218 | |||
Darnaway - Half Eleven | 59:44 | 166 / 217 | |||
Whinlatter 3 | 2 | dnf | |||
Fantasy Cup, Stage 3 | 2 | dnf | |||
3 | 31:51 | 175 / 270 | |||
Fantasy Cup, Stage 2 | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf |
All races shown. View recent races.