![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Latvia |
Club: | Kapa OK |
Email: | you must log in |
Ranking: | |
Races Run: | 19 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Isebakketjern | 2 | dnf | |||
Venice sprint 1 | 2 | 64:09 | 147 / 217 | ||
Second race, Stora ålsjön | 2 | dnf | |||
Muncaster W, easy intro | 2 | dnf | |||
Oversee, Sprint 1 | dnf | ||||
Africa - City Tour | 2 | dnf | |||
Fantasy Cup, Stage 15 | 61:26 | 145 / 197 | |||
[CFWOC21]-Relay Leg3 | 2 | 53:56 | 219 / 307 | ||
[CFWOC21]-Sprint | 38:34 | 201 / 301 | |||
Fantasy Cup, Stage 14 | 30:21 | 154 / 193 | |||
Brügg Sprint | dnf | ||||
2 | 67:21 | 129 / 265 | |||
3 | dnf | ||||
Soria Sprint Training | dnf | ||||
[CFWOC21]-Middle | 2 | 135:55 | 374 / 582 | ||
North side Easy | dnf | ||||
[CFWOC2021]-Training2 | 121:10 | 259 / 346 | |||
[CFWOC21]-Training1 | dnf | ||||
High Rigg 3 | dnf |
All races shown. View recent races.