![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | COC |
Email: | you must log in |
Ranking: | 7745 |
Races Run: | 321 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 59:59 | 43 / 70 | |||
Rohan, middle | 45:59 | 51 / 78 | |||
Särkitievat Intro | dnf | ||||
2 | 29:13 | 83 / 156 | |||
South Franklin Long | 53:41 | 29 / 87 | 92.7 | ||
Medwaywickboroville | 21:12 | 55 / 99 | 60.8 | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | 98:38 | 56 / 93 | |||
Lonely Mountain, middle | dnf | ||||
2 | 47:19 | 97 / 203 | |||
Rohan, long | dnf | (0.0) | |||
2 | 68:02 | 93 / 217 | |||
Hemflallstangen, middle 2 | 75:01 | 105 / 166 | (37.5) | ||
2 | 50:53 | 109 / 299 | |||
CF 2006 2 v2 Middle 2 | 51:39 | 74 / 152 | 72.1 | ||
2 | 46:37 | 82 / 206 | |||
Hemfjallstangen middle | 40:07 | 65 / 164 | 80.6 | ||
Hemfjallstangen intro | 19:10 | 55 / 194 | 75.8 | ||
Lammhult, sprint | 3 | dnf |
Last 30 days shown. View all races.