![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | AlatPi |
Email: | you must log in |
Ranking: | 5430 |
Races Run: | 57 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
La Copa Catalana 2022 | 58:06 | 77 / 159 | 55.8 | ||
Hemfjallstangen NE, night | 45:08 | 87 / 132 | (45.4) | ||
LIVE #500 | 52:59 | 65 / 143 | (36.3) | ||
Flashback #400 | 25:43 | 80 / 129 | 60.9 | ||
Flashback #300 | 22:03 | 65 / 120 | 56.2 | ||
Flashback #200 | 83:41 | 67 / 117 | 50.0 | ||
Flashback #100 | 17:20 | 102 / 166 | 54.7 | ||
Flashback #1 | 20:46 | 117 / 165 | 53.9 | ||
Wildlakes Intro | 20:22 | 74 / 132 | 48.6 | ||
Home sprint 2 | 2 | dnf | |||
Kellotapulit, contour-o | 2 | 91:48 | 112 / 284 | ||
Home sprint | 2 | 24:43 | 123 / 340 | ||
Muncaster E, middle | 2 | 53:23 | 147 / 267 | ||
Haukilampi Intro | 2 | 58:52 | 132 / 284 | ||
Brugeraholz Sprint | 2 | 27:21 | 124 / 268 |
Last 30 days shown. View all races.