![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Biktorsboys OF |
Email: | you must log in |
Ranking: | 9184 |
Races Run: | 417 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 46:30 | 14 / 84 | |||
Hawse End 2 | 18:04 | 7 / 111 | |||
Hawse End 1 | 20:09 | 26 / 154 | |||
Teerivaara 2 ski o long middle | 51:26 | 14 / 75 | |||
Teerivaara ski o long/middle | 44:45 | 22 / 110 | (80.3) | ||
Teerivaara ski o intro | 37:11 | 27 / 147 | (81.4) | ||
Riddarhyttan E, long | 53:00 | 15 / 125 | 95.7 | ||
Teerivaara long | 63:15 | 19 / 120 | 95.8 | ||
Riddarhyttan E, middle | 34:58 | 30 / 159 | 93.3 | ||
Teerivaara night | 45:53 | 22 / 111 | 97.4 | ||
Teerivaara middle | 34:23 | 31 / 167 | 88.9 | ||
Kauhala | dnf | (0.0) | |||
Teerivaara intro | 25:53 | 4 / 182 | 88.5 | ||
Muncaster W 2 | 45:06 | 16 / 135 | 91.7 | ||
Suololuoppal 6000.. night | 33:31 | 40 / 135 | 90.0 | ||
Muncaster W, middle | 28:05 | 14 / 176 | 85.5 |
Last 30 days shown. View all races.