![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | KooVee |
Email: | you must log in |
Ranking: | 3250 |
Races Run: | 511 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hemfjallstangen middle | 2 | 51:50 | 119 / 231 | ||
Hemfjallstangen intro | 2 | 31:08 | 161 / 273 | ||
Vätsäri middle 2 | 2 | 50:56 | 128 / 186 | ||
Sarkalahti middle 4 | dnf | 0.0 | |||
Fylleryd, middle | dnf | 0.0 | |||
2 | 34:53 | 149 / 292 | |||
3 | 22:37 | 99 / 292 | |||
Suitsaari middle 5 | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Hevonniemi long | 92:46 | 80 / 126 | 66.6 | ||
Kalax 1.4 middle | 56:03 | 86 / 181 | 53.9 | ||
2 | dnf | ||||
3 | 54:21 | 92 / 245 | |||
Kalax 1.3 middle | 3 | 48:30 | 131 / 223 | ||
4 | 46:40 | 125 / 223 | |||
Carwells Labyrinth NW, medium | 2 | 77:53 | 79 / 242 |
Last 30 days shown. View all races.