![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | KooVee |
Email: | you must log in |
Ranking: | 5232 |
Races Run: | 862 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
bocha 1 | 48:59 | 39 / 51 | |||
Kellonummi middle | dnf | ||||
Harrop S, middle | 44:45 | 92 / 104 | 55.9 | ||
Kopparnäs middle | 35:25 | 76 / 116 | 57.9 | ||
2 | 39:20 | 104 / 144 | |||
Kverninga | Middle 1 | 62:26 | 63 / 134 | 42.1 | ||
Kopparnäs intro | dnf | (0.0) | |||
2 | 51:28 | 98 / 169 | |||
Oronmylly 4 long | dnf | (0.0) | |||
2 | dnf | ||||
3 | 89:17 | 67 / 121 | |||
Foret Oubliee | Long | 2 | dnf | |||
3 | 117:10 | 90 / 148 | |||
Lepuski middle | 59:39 | 57 / 112 | 57.1 | ||
2 | 58:18 | 63 / 136 | |||
Couto da Arnela | Long | 2 | dnf | |||
Vaakkoi middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 43:26 | 86 / 159 | |||
Foret Oubliee | Middle | 2 | dnf | |||
3 | 84:41 | 100 / 173 | |||
4 | 50:50 | 70 / 173 | |||
Couto da Arnela | Middle | 73:49 | 79 / 120 | (36.1) | ||
Vaakkoi Intro | 32:01 | 76 / 146 | 56.6 | ||
2 | 35:39 | 103 / 176 | |||
Hirvihauta contour | dnf | (0.0) | |||
2 | dnf | ||||
3 | 77:16 | 74 / 159 | |||
Foret Oubliee | Short | 18:23 | 75 / 158 | 58.4 | ||
2 | 21:33 | 120 / 234 | |||
Couto da Arnela | Short | dnf | (0.0) | |||
2 | 33:47 | 155 / 209 | |||
3 | 25:04 | 143 / 209 | |||
4 | dnf | ||||
Oronmylly 4 intro | 63:05 | 94 / 128 | 49.2 | ||
2 | dnf | ||||
Oronmylly 3 middle | 64:55 | 95 / 143 | 54.6 | ||
2 | 70:14 | 119 / 183 | |||
Hemfjallstangen NE, middle | dnf | (0.0) | |||
2 | 57:36 | 121 / 200 | |||
Hemfjallstangen NE, long | 65:27 | 89 / 143 | 53.6 | ||
2 | 62:07 | 99 / 191 | |||
Hemfjallstangen NE, intro | 2 | 20:19 | 145 / 277 | ||
3 | 20:25 | 147 / 277 | |||
Sekotsuji middle distance | 2 | dnf | |||
Oronmylly 2 long | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Gowbarrow 1 | 3 | dnf | |||
4 | 48:09 | 101 / 219 | |||
Muncaster E, middle | 5 | dnf | |||
Waltendorf, Sprint | 2 | 34:44 | 105 / 232 | ||
Campus Uni Wien, Sprint | 2 | 32:09 | 172 / 313 |
Last 30 days shown. View all races.