![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 6268 |
Races Run: | 75 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
III Copa Catalana - Lliga Parlem | dnf | ||||
Congrats to Acke Granbarr! | 22:47 | 30 / 58 | |||
Gowbarrow route choices | dnf | ||||
II Copa Catalana - Lliga Parlem | 74:33 | 49 / 113 | (47.7) | ||
Haukilampi 2 middle | 49:27 | 58 / 101 | |||
Gowbarrow, middle | 40:54 | 62 / 135 | |||
La Copa Catalana 2022 | 50:46 | 59 / 153 | (50.6) | ||
dfb | 19:24 | 20 / 72 | 67.9 | ||
Hemfjallstangen NE, long | 69:33 | 82 / 135 | (38.6) | ||
3 control intervall training | dnf | (0.0) | |||
Hemfjallstangen NE, night | 34:27 | 69 / 128 | 54.7 | ||
LIVE #500 | 36:09 | 50 / 139 | (53.0) | ||
Flashback #400 | 22:48 | 67 / 129 | 66.1 | ||
Hemfjallstangen NE, middle | 47:32 | 63 / 160 | 56.7 | ||
2 | 46:38 | 74 / 222 | |||
3 | dnf | ||||
Flashback #300 | 20:11 | 60 / 119 | 59.5 | ||
Flashback #200 | 55:40 | 42 / 114 | 73.3 | ||
Flashback #100 | 12:52 | 45 / 161 | 73.4 | ||
2 | dnf | ||||
3 | 12:23 | 54 / 213 | |||
Flashback #1 | 17:56 | 95 / 164 | 60.6 | ||
2 | dnf | ||||
Wildlakes Intro | 17:18 | 66 / 129 | 58.7 | ||
Rock climber middle | 2 | 29:48 | 27 / 104 | ||
Waschberg, Middle | 46:07 | 57 / 171 | 66.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Home sprint 2 | 28:48 | 50 / 136 | 60.8 | ||
2 | dnf | ||||
Haukilampi middle 2 | 41:17 | 80 / 159 | (51.8) | ||
2 | 38:06 | 61 / 215 | |||
Kellotapulit, contour-o | dnf | (0.0) | |||
Fantasymap Difficulty II | 30:14 | 48 / 95 | 53.7 | ||
Fantasymap Difficulty I | 21:58 | 83 / 167 | |||
Middle Ranking Event | dnf | (0.0) | |||
NIght Race | 2 | 37:12 | 32 / 103 | ||
Home sprint | 2 | dnf | |||
3 | 22:40 | 108 / 334 | |||
4 | 16:53 | 43 / 334 | |||
Fantasymap Intro (night) | 2 | dnf | |||
Muncaster E, long | 2 | 61:13 | 73 / 188 | ||
3 | 59:46 | 66 / 188 | |||
Haukilampi night | 2 | 50:21 | 61 / 182 | ||
3 | 52:00 | 66 / 182 | |||
4 | dnf | ||||
Haukilampi Intro | 2 | 125:59 | 155 / 284 | ||
Isebakketjern Short | 2 | dnf |
Last 30 days shown. View all races.