![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 8842 |
Races Run: | 483 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Blumau, Night | 27:38 | 19 / 96 | |||
Blumau, Middle | 22:31 | 22 / 149 | |||
Sinte Mette Sprint | 18:46 | 14 / 147 | |||
Aguiar da Beira - Gradiz 5 | 20:08 | 31 / 126 | 99.5 | ||
Aguiar da Beira - Gradiz 4 | 11:51 | 14 / 141 | 100.3 | ||
Aguiar da Beira - Gradiz 3 | 18:46 | 79 / 151 | (72.6) | ||
2 | 14:18 | 12 / 204 | |||
Fantasy map C, long | 60:58 | 33 / 114 | 80.1 | ||
Aguiar da Beira - Gradiz 2 | 15:22 | 70 / 169 | (73.7) | ||
Aguiar da Beira - Gradiz 1 | 7:57 | 38 / 190 | |||
2 | 7:21 | 22 / 315 | |||
Fantasy map C, intor | 30:44 | 58 / 140 | (76.7) | ||
Lake Town, Heat C | 8:25 | 18 / 132 | |||
Lake Town, Heat B | 2 | dnf | |||
3 | 8:47 | 36 / 180 | |||
Lake Town Heat A | 2 | 5:58 | 47 / 226 | ||
Hevonniemi night | 45:14 | 39 / 124 | 84.7 | ||
[CMR]-E8 | 2 | 29:45 | 44 / 276 | ||
[CMR]-E6 | 3 | 51:19 | 60 / 263 | ||
4 | 43:06 | 12 / 263 | |||
Hofwald - contours | 2 | dnf | |||
3 | 21:44 | 10 / 258 | |||
Waltendorf, Sprint | 2 | 17:36 | 51 / 304 | ||
3 | 15:18 | 18 / 304 | |||
[CMR]-E5 | 5 | dnf | |||
6 | 26:23 | 34 / 370 | |||
[CMR]-E4 | 4 | 40:46 | 12 / 284 | ||
[CMR]-E3 | 4 | dnf | |||
5 | dnf |
Last 30 days shown. View all races.