![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 9507 |
Races Run: | 609 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 44:04 | 9 / 70 | |||
Särkitievat Intro | 17:33 | 9 / 111 | |||
South Franklin Long | 2 | 53:44 | 31 / 100 | ||
Night Randomizer Map Middle | 45:58 | 8 / 81 | |||
Lorien, long | 54:46 | 13 / 92 | |||
Lonely Mountain, middle | 37:24 | 23 / 157 | |||
Rohan, long | 58:08 | 31 / 149 | 85.2 | ||
Hemflallstangen, middle 2 | dnf | (0.0) | |||
2 | 33:51 | 19 / 299 | |||
CF 2006 2 v2 Middle 2 | 32:53 | 5 / 152 | 113.3 | ||
2 | dnf | ||||
Hemfjallstangen middle | 32:14 | 14 / 164 | 100.3 | ||
Hemfjallstangen intro | 18:07 | 41 / 194 | 80.2 | ||
Vätsäri middle 2 | 35:05 | 25 / 142 | 102.2 | ||
Haukilampi middle | 40:26 | 10 / 145 | 102.4 | ||
Fylleryd, middle | 2 | 16:08 | 34 / 312 | ||
Suitsaari middle 5 | 2 | 37:16 | 15 / 288 | ||
Kalax 1.4 middle | 2 | 40:00 | 23 / 266 | ||
Kalax 1.2.2 night | 2 | dnf | |||
3 | dnf | ||||
Loka, middle (easy) | 2 | 16:42 | 16 / 292 | ||
Kalax 1.3 middle | 2 | dnf | |||
Forest Umbra, Middle 2 | 2 | 35:25 | 9 / 275 | ||
Forest Umbra, Middle | 2 | 43:41 | 94 / 310 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | 32:47 | 11 / 310 | |||
Blumau, middle | 2 | 28:31 | 4 / 261 |
Last 30 days shown. View all races.