![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 9236 |
Races Run: | 752 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oronmylly 5 intro | 30:34 | 8 / 67 | |||
Kellonummi middle | dnf | ||||
2 | 23:26 | 12 / 92 | |||
Harrop S, middle | 29:02 | 15 / 81 | |||
2 | dnf | ||||
Kopparnäs middle | 24:22 | 12 / 88 | |||
Kverninga | Middle 1 | 25:11 | 13 / 102 | |||
Kopparnäs intro | 29:35 | 21 / 113 | |||
Oronmylly 4 long | dnf | ||||
2 | 62:14 | 16 / 97 | |||
Foret Oubliee | Long | 50:38 | 10 / 97 | 101.9 | ||
Lepuski middle | 41:59 | 29 / 106 | (75.7) | ||
Couto da Arnela | Long | dnf | (0.0) | |||
2 | 39:30 | 5 / 138 | |||
Vaakkoi middle | dnf | (0.0) | |||
2 | 26:29 | 4 / 154 | |||
Foret Oubliee | Middle | 30:43 | 24 / 127 | 103.8 | ||
Couto da Arnela | Middle | dnf | (0.0) | |||
2 | 26:16 | 4 / 156 | |||
Vaakkoi Intro | 21:04 | 7 / 144 | 88.6 | ||
Hirvihauta contour | 48:51 | 12 / 131 | 89.6 | ||
Foret Oubliee | Short | 11:13 | 3 / 155 | 98.4 | ||
Couto da Arnela | Short | 12:32 | 14 / 158 | 91.6 | ||
Oronmylly 4 intro | 34:58 | 12 / 124 | 90.8 | ||
Oronmylly 3 middle | 43:20 | 15 / 141 | 84.4 | ||
Hemfjallstangen NE, middle | 33:28 | 9 / 155 | 85.0 | ||
2 | dnf | ||||
Hemfjallstangen NE, long | 41:05 | 9 / 142 | 88.3 | ||
Västersjön, short | 12:39 | 8 / 162 | (72.6) | ||
Hemfjallstangen NE, intro | 15:30 | 18 / 195 | (59.7) | ||
2 | 15:06 | 3 / 265 | |||
Kumning sprint | 2 | 10:03 | 15 / 232 | ||
Sekotsuji middle distance | dnf | (0.0) | |||
2 | 28:56 | 14 / 202 | |||
Oronmylly 2 long | 64:03 | 7 / 125 | 93.3 | ||
dIFFICULT BUT VERY FUN | 2 | 25:57 | 21 / 225 | ||
EOC DAY 1 | 2 | dnf | |||
woc DAY 1 | 2 | 46:03 | 13 / 186 | ||
3 | 43:14 | 1 / 186 | |||
Oronmylly new middle | 2 | 40:19 | 10 / 206 | ||
Gowbarrow 2 (night) | 2 | 35:48 | 16 / 154 | ||
3 | dnf | ||||
4 | 34:55 | 5 / 154 | |||
Gowbarrow 1 | 2 | 35:21 | 9 / 219 | ||
Oronmylly new, Intro | 2 | 38:21 | 33 / 291 | ||
3 | 34:19 | 2 / 291 | |||
Muncaster E, long | 3 | dnf |
Last 30 days shown. View all races.