![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Poland |
Club: | UMKS Kwidzyn |
Email: | you must log in |
Ranking: | 8284 |
Races Run: | 227 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | 51:21 | 17 / 65 | |||
Medwaywickboroville | 19:45 | 19 / 88 | (53.1) | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | 63:56 | 24 / 69 | |||
Lonely Mountain, middle | 46:10 | 62 / 123 | |||
Rohan, long | 62:38 | 56 / 140 | |||
Hemflallstangen, middle 2 | 41:51 | 49 / 160 | (63.5) | ||
CF 2006 2 v2 Middle 2 | 42:58 | 57 / 146 | 86.5 | ||
Hemfjallstangen middle | 39:24 | 61 / 162 | 82.3 | ||
Hemfjallstangen intro | 18:47 | 51 / 190 | 77.2 | ||
Vätsäri middle 2 | 38:10 | 57 / 139 | 93.0 | ||
Haukilampi middle | 46:14 | 40 / 139 | 91.1 | ||
Sarkalahti middle 4 | 45:54 | 67 / 160 | 71.0 | ||
Hevonniemi long | 76:18 | 51 / 129 | 77.9 |
Last 30 days shown. View all races.