![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | BK |
Email: | you must log in |
Ranking: | 6161 |
Races Run: | 43 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hemflallstangen, middle 2 | 60:01 | 89 / 140 | |||
CF 2006 2 v2 Middle 2 | 76:13 | 96 / 141 | (47.1) | ||
2 | 53:27 | 96 / 181 | |||
3 | 43:33 | 69 / 181 | |||
4 | 50:00 | 82 / 181 | |||
5 | dnf | ||||
Hemfjallstangen middle | 51:36 | 95 / 156 | 59.6 | ||
Hemfjallstangen intro | 24:12 | 91 / 178 | 58.5 | ||
Vätsäri middle 2 | 53:19 | 106 / 134 | 63.7 | ||
Haukilampi middle | 62:47 | 77 / 137 | 64.2 | ||
2 | dnf | ||||
Sarkalahti middle 4 | 61:21 | 116 / 155 | (54.0) | ||
2 | 57:01 | 124 / 194 | |||
Fylleryd, middle | 30:02 | 91 / 182 | 54.2 | ||
Suitsaari middle 5 | 51:46 | 62 / 169 | 64.8 | ||
Hevonniemi long | 95:33 | 83 / 124 | 66.2 | ||
Kalax 1.4 middle | 64:49 | 103 / 180 | (49.9) |
Last 30 days shown. View all races.