![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | nelson |
Email: | you must log in |
Ranking: | 7760 |
Races Run: | 113 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwells Labyrinth NW, intro | 27:57 | 61 / 128 | |||
2 | 26:56 | 55 / 165 | |||
3 | dnf | ||||
4 | dnf | ||||
Hawse End, long middle | 57:33 | 58 / 135 | |||
2 | 52:30 | 49 / 163 | |||
Hawse End 2 | 23:30 | 87 / 156 | (48.6) | ||
2 | 19:35 | 45 / 216 | |||
3 | 20:41 | 65 / 216 | |||
4 | 20:41 | 65 / 216 | |||
Hawse End 1 | 26:17 | 114 / 190 | (42.9) | ||
2 | 23:19 | 99 / 238 | |||
3 | 22:17 | 79 / 238 | |||
4 | 25:47 | 129 / 238 | |||
Teerivaara 2 ski o long middle | 57:46 | 34 / 105 | 83.8 | ||
Teerivaara ski o long/middle | 47:47 | 35 / 121 | 83.7 | ||
2 | 45:50 | 31 / 151 | |||
3 | 44:46 | 23 / 151 | |||
4 | 48:46 | 49 / 151 | |||
Teerivaara ski o intro | 39:01 | 43 / 158 | 85.0 | ||
Riddarhyttan E, long | 64:59 | 57 / 128 | 81.1 | ||
2 | dnf | ||||
3 | 65:45 | 76 / 184 | |||
Teerivaara long | 76:37 | 49 / 122 | 78.1 | ||
Riddarhyttan E, middle | 57:32 | 98 / 168 | 57.4 | ||
Teerivaara night | 53:04 | 49 / 114 | 85.5 | ||
2 | 53:58 | 56 / 143 | |||
Teerivaara middle | 63:44 | 112 / 177 | (48.9) | ||
2 | 41:28 | 88 / 256 | |||
Kauhala shortened long | 38:54 | 66 / 159 | 78.8 | ||
Riddarhyttan E, intor | 2 | 42:16 | 154 / 282 | ||
Kauhala | 4 | 31:04 | 68 / 327 | ||
Jukola model | 3 | 26:35 | 90 / 316 | ||
Kiimasuo | 2 | dnf | |||
Suololuoppal 6000 ... long | 2 | 56:36 | 48 / 189 | ||
Fantasy map S, long | 2 | dnf | |||
PLEASE JOIN A CF DISCORD | 7 | 8:39 | 85 / 182 | ||
8 | 8:32 | 70 / 182 | |||
9 | 7:51 | 1 / 182 | |||
10 | 8:03 | 34 / 182 | |||
11 | 7:52 | 3 / 182 | |||
12 | 7:52 | 3 / 182 | |||
13 | 7:52 | 3 / 182 | |||
14 | 8:01 | 27 / 182 | |||
Lake Town, Final | 2 | 18:06 | 140 / 285 |
Last 30 days shown. View all races.