| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Finland |
| Club: | AlatPi |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 18 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| 1 | 58:08 | 70 / 138 | |||
| Lonely Mountain, easy intro | dnf | ||||
| 2 | dnf | ||||
| [vNOL #2] Wellington College | 23:46 | 99 / 164 | |||
| sprint | 33:57 | 78 / 131 | |||
| Käärmelahti 2.2 Middle | 55:27 | 123 / 167 | |||
| JEC '24 - Srint W20 | 24:09 | 77 / 110 | |||
| Short 5, Borrowdale NE | 42:42 | 108 / 172 | |||
| Putsaari 3 night | 66:42 | 96 / 138 | |||
| Circle City Christmas night 2023 | 32:30 | 55 / 140 | |||
| Hilmteich, Sprint | 52:22 | 100 / 178 | |||
| Circle City Winter Night | 26:40 | 90 / 166 | |||
| [CMR]-E8 | dnf | ||||
| Tuckland NE, middle | 44:03 | 96 / 172 | |||
| Hofwald - contours | 53:00 | 83 / 166 | |||
| Waltendorf, Sprint | 28:01 | 77 / 182 | |||
| [CMR]-E5 | dnf | ||||
| [CMR]-E4 | 67:11 | 93 / 171 |
All races shown. View recent races.