![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 7733 |
Races Run: | 120 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hemflallstangen, middle 2 | dnf | ||||
CF 2006 2 v2 Middle 2 | 42:50 | 56 / 139 | 83.9 | ||
Hemfjallstangen middle | 41:21 | 69 / 154 | 74.4 | ||
Hemfjallstangen intro | 19:33 | 62 / 176 | 72.4 | ||
2 | 18:56 | 70 / 263 | |||
Vätsäri middle 2 | 41:10 | 78 / 133 | 82.5 | ||
Haukilampi middle | dnf | (0.0) | |||
Sarkalahti middle 4 | 47:04 | 74 / 155 | 70.4 | ||
Fylleryd, middle | 38:38 | 104 / 180 | (42.2) | ||
Suitsaari middle 5 | dnf | (0.0) | |||
Hevonniemi long | 72:55 | 42 / 124 | 86.8 | ||
Lammhult, sprint | 2 | 11:20 | 56 / 299 | ||
Nåsten | 45:30 | 46 / 154 | 79.5 | ||
Fantasymap, middle | 20:25 | 70 / 157 | (46.8) | ||
Kalax 1.4 middle | 47:03 | 57 / 179 | 68.8 | ||
Kalax intro | 2 | dnf |
Last 30 days shown. View all races.