![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | Bendigo |
Email: | you must log in |
Ranking: | 7034 |
Races Run: | 24 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | 62:18 | 46 / 87 | 79.9 | ||
Medwaywickboroville | 20:05 | 32 / 98 | 64.2 | ||
Night Randomizer Map Middle | dnf | ||||
2 | dnf | ||||
Lorien, long | 69:20 | 42 / 91 | |||
Lonely Mountain, middle | 47:24 | 79 / 155 | |||
Rohan, long | 71:50 | 85 / 148 | 68.9 | ||
Hemflallstangen, middle 2 | 44:26 | 62 / 166 | 63.3 | ||
CF 2006 2 v2 Middle 2 | 53:49 | 81 / 152 | 69.2 | ||
Hemfjallstangen middle | 58:50 | 104 / 164 | 54.9 | ||
Hemfjallstangen intro | 26:57 | 109 / 194 | (53.9) | ||
Vätsäri middle 2 | 40:59 | 77 / 142 | 87.5 | ||
Haukilampi middle | 55:25 | 65 / 145 | 74.7 | ||
Lammhult, sprint | 2 | 11:28 | 65 / 305 |
Last 30 days shown. View all races.