![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 6386 |
Races Run: | 36 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | 55:35 | 36 / 87 | 89.6 | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | dnf | ||||
Lonely Mountain, middle | 49:45 | 85 / 154 | |||
Rohan, long | 72:55 | 87 / 148 | 67.9 | ||
Hemflallstangen, middle 2 | 61:40 | 97 / 166 | 45.6 | ||
CF 2006 2 v2 Middle 2 | 63:53 | 89 / 152 | 58.3 | ||
Hemfjallstangen middle | dnf | (0.0) | |||
Hemfjallstangen intro | 36:01 | 123 / 194 | (40.3) | ||
2 | dnf | ||||
3 | dnf | ||||
Vätsäri middle 2 | 53:04 | 105 / 142 | 67.6 | ||
Haukilampi middle | 2 | 51:22 | 69 / 206 | ||
Loka, middle (easy) | 2 | 24:24 | 159 / 292 | ||
Kalax 1.3 middle | 2 | dnf | |||
Forest Umbra, Middle | 2 | 74:36 | 171 / 310 |
Last 30 days shown. View all races.