![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | AIRE |
Email: | you must log in |
Ranking: | 5951 |
Races Run: | 19 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | dnf | ||||
Rohan, middle | 44:23 | 38 / 58 | |||
Medwaywickboroville | 2 | 21:32 | 72 / 127 | ||
Lorien, long | 86:08 | 49 / 83 | |||
Lonely Mountain, middle | 68:38 | 106 / 142 | |||
Rohan, long | 88:07 | 108 / 148 | 56.3 | ||
2 | 68:42 | 96 / 214 | |||
Hemflallstangen, middle 2 | 63:34 | 98 / 164 | (44.0) | ||
CF 2006 2 v2 Middle 2 | 53:52 | 82 / 151 | 68.9 | ||
Hemfjallstangen middle | 59:44 | 106 / 163 | 55.0 | ||
Hemfjallstangen intro | 32:19 | 121 / 194 | (44.6) | ||
Vätsäri middle 2 | 49:01 | 99 / 142 | 72.3 | ||
Haukilampi middle | 74:53 | 93 / 145 | 54.9 | ||
Sarkalahti middle 4 | 62:24 | 118 / 163 | 49.3 | ||
Fylleryd, middle | 2 | dnf | |||
Suitsaari middle 5 | 101:55 | 111 / 177 | (30.8) | ||
Hevonniemi long | 89:05 | 72 / 131 | 59.8 | ||
Kalax 1.4 middle | 71:12 | 109 / 187 | |||
Carwells Labyrinth NW, medium | 2 | dnf |
Last 30 days shown. View all races.