![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | Auckland |
Email: | you must log in |
Ranking: | 8059 |
Races Run: | 241 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Thuletjern intro | 12:46 | 15 / 92 | |||
H-test | 2 | 23:52 | 38 / 105 | ||
Lunsen test | 13:57 | 63 / 106 | |||
Tømmerås Corridor | dnf | ||||
2 | 20:58 | 29 / 135 | |||
Britasmossen Middle | 2 | 32:24 | 26 / 134 | ||
Long distance | 2 | 65:47 | 21 / 87 | ||
Route Choice Practice | 2 | 90:44 | 8 / 78 | ||
Long | 74:43 | 21 / 68 | |||
Harrop N | 47:25 | 26 / 104 | |||
Britasmossen prologue | 2 | 15:08 | 21 / 187 | ||
Hammarskog test. | 2 | 26:16 | 14 / 115 | ||
Middle | 2 | 34:04 | 43 / 153 | ||
Hutton Mulgrave | 31:35 | 43 / 151 | |||
Lunsen | 2 | 39:37 | 59 / 155 | ||
oak 3 | 39:29 | 26 / 71 | |||
CA WOC Middle 2 | 30:12 | 28 / 133 | |||
CA WOC05 | 2 | 43:26 | 61 / 166 | ||
Orientering course | 2 | 31:30 | 15 / 95 | ||
Try to break 10:00 | 2 | 11:50 | 13 / 141 | ||
Oskar kommer inte bomma bort sig | 2 | 49:51 | 35 / 90 | ||
Orrdals Klint short 3 | 24:43 | 46 / 147 | |||
Oak 2 | 2 | 43:57 | 19 / 76 | ||
Tukholmanvaara middle 2 | 2 | 42:36 | 100 / 196 | ||
wow | 2 | 26:45 | 21 / 92 | ||
Idre Middle | 2 | 17:36 | 77 / 298 |
Last 30 days shown. View all races.