![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | Auckland |
Email: | you must log in |
Ranking: | 8059 |
Races Run: | 189 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
123 | 77:36 | 59 / 106 | |||
ARA Institute Mini Sprint | 13:30 | 23 / 101 | |||
ABC_123 | 39:10 | 12 / 119 | |||
Night Middle Race | 2 | 41:58 | 52 / 184 | ||
Tukholmanvaara middle | 2 | 44:55 | 47 / 233 | ||
Lamminvuori middle | 2 | 34:10 | 41 / 283 | ||
[CF WOC-25]- Bonus Sprint | 2 | 32:26 | 79 / 290 | ||
[CF WOC25]- Middledistance | 2 | 53:34 | 121 / 407 | ||
[CF WOC25]- Longdistance | 2 | 98:14 | 111 / 316 | ||
Venice sprint 2 | 2 | 20:43 | 69 / 230 | ||
[CF WOC25]- Training Middle | 2 | 14:12 | 293 / 887 | ||
[CF WOC25]- Training Long | 2 | 14:59 | 195 / 562 | ||
Björsberg | 2 | 37:33 | 154 / 388 | ||
Venice middle | 2 | 47:57 | 68 / 195 |
Last 30 days shown. View all races.