![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | RAFO |
Email: | you must log in |
Ranking: | |
Races Run: | 33 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Haukilampi 2 intro | 42:42 | 81 / 149 | |||
Kungälv 3 Middle 1 | dnf | ||||
ME22, Rivendell long | 92:46 | 60 / 124 | |||
ME22, Isengard sprint | 26:50 | 65 / 176 | |||
Isebakketjern Short | dnf | ||||
Brugeraholz Middle | 32:22 | 71 / 180 | |||
Riddarhyttan W, long | 61:24 | 61 / 151 | |||
Brugeraholz Intro | 16:15 | 69 / 180 | |||
Suitsaari night | 64:56 | 55 / 123 | |||
Suitsaari green middle | dnf | ||||
2 | dnf | ||||
Suitsaari middle 2 | 57:38 | 74 / 209 | |||
Vätsäri 2 night | 52:57 | 97 / 162 | |||
Riddarhyttan W, short | 35:06 | 119 / 225 | |||
Isebakketjern Controlpicking | 83:16 | 98 / 167 | |||
Riddarhyttan W, middle | 54:49 | 120 / 221 | |||
2 | dnf | ||||
Fantasymap, Long | 59:53 | 83 / 160 | |||
Labyrinth | 31:13 | 77 / 188 | |||
Armboth S, middle | 43:05 | 100 / 187 | |||
Oversee, Sprint | 25:32 | 93 / 200 | |||
Suitsansaari middle | 57:03 | 76 / 160 | |||
Hassel South - Short | dnf | ||||
2 | 52:19 | 154 / 276 | |||
Smörvattnet - Intro | 42:06 | 153 / 218 | |||
Kycklingekulle - Middle | 53:01 | 120 / 200 | |||
Vätsäri middle 2 | 37:45 | 135 / 198 | |||
Aguiar da Beira - Pinheiro | 52:47 | 123 / 241 | |||
Urberga - Middle 1 | 67:06 | 113 / 206 | |||
Urberga - Intro | 18:12 | 116 / 220 | |||
Paimio middle | 29:16 | 152 / 224 | |||
Vätsäri 1 long | dnf | ||||
2 | 67:59 | 121 / 226 |
All races shown. View recent races.