![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OK Skogsfalken |
Email: | you must log in |
Ranking: | 6277 |
Races Run: | 2253 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
SwimO Intro | 16:00 | 48 / 75 | 61.3 | ||
III Copa Catalana - Lliga Parlem | 44:43 | 79 / 159 | (48.4) | ||
Haukilampi 2 night | 106:42 | 61 / 87 | |||
Harrop S, intro | 22:10 | 85 / 155 | |||
2 | 19:25 | 66 / 197 | |||
Congrats to Acke Granbarr! | 26:36 | 65 / 110 | |||
Gowbarrow route choices | 65:31 | 68 / 121 | 61.0 | ||
II Copa Catalana - Lliga Parlem | 79:07 | 57 / 120 | (55.1) | ||
Haukilampi 2 middle | 57:09 | 92 / 142 | 59.9 | ||
2 | 53:34 | 98 / 185 | |||
Gowbarrow, middle | 42:39 | 78 / 173 | 57.9 | ||
La Copa Catalana 2022 | 53:09 | 67 / 159 | 64.1 | ||
Flashback #400 | 26:10 | 85 / 129 | 62.6 | ||
Hemfjallstangen NE, middle | 2 | 64:30 | 132 / 251 | ||
Flashback #1 | 18:13 | 98 / 165 | 62.9 | ||
2 | 15:10 | 47 / 203 | |||
Wildlakes Middle Distance | 28:58 | 26 / 95 | 72.6 | ||
Wildlakes Intro | 2 | 13:45 | 39 / 151 | ||
Waschberg, Middle | 56:38 | 75 / 177 | (57.8) |
Last 30 days shown. View all races.