![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLC SKOG Freiburg |
Email: | you must log in |
Ranking: | 2987 |
Races Run: | 193 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hemfjallstangen NE, middle | dnf | 0.0 | |||
Flashback #300 | dnf | 0.0 | |||
Flashback #200 | dnf | (0.0) | |||
Flashback #100 | 16:00 | 86 / 162 | 59.5 | ||
Flashback #1 | 17:22 | 89 / 164 | 62.2 | ||
Wildlakes Middle Distance | dnf | 0.0 | |||
Wildlakes Intro | 15:36 | 55 / 130 | 64.8 | ||
Waschberg, Middle | 58:58 | 77 / 172 | 52.4 | ||
Home sprint 2 | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
Fantasymap Difficulty I | dnf | ||||
Home sprint | dnf | (0.0) | |||
2 | dnf | ||||
3 | 26:10 | 135 / 339 | |||
4 | 24:37 | 119 / 339 | |||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | 14:03 | 7 / 339 | |||
12 | dnf | ||||
13 | dnf | ||||
14 | dnf | ||||
15 | dnf | ||||
16 | dnf | ||||
17 | dnf | ||||
18 | dnf | ||||
19 | dnf | ||||
20 | dnf | ||||
21 | dnf | ||||
22 | dnf | ||||
23 | dnf | ||||
24 | 14:13 | 8 / 339 | |||
25 | dnf | ||||
26 | dnf | ||||
27 | dnf | ||||
28 | dnf | ||||
29 | dnf | ||||
30 | dnf | ||||
31 | dnf | ||||
32 | dnf | ||||
33 | 13:36 | 1 / 339 | |||
34 | dnf | ||||
35 | dnf | ||||
36 | dnf | ||||
37 | dnf | ||||
38 | dnf | ||||
39 | 13:41 | 3 / 339 | |||
40 | dnf | ||||
41 | dnf | ||||
42 | dnf | ||||
43 | dnf | ||||
44 | dnf | ||||
45 | dnf | ||||
46 | dnf | ||||
Fantasymap Intro (night) | dnf | (0.0) |
Last 30 days shown. View all races.