![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Canada |
Club: | GHO |
Email: | you must log in |
Ranking: | 8344 |
Races Run: | 1566 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, control picking | 29:43 | 20 / 41 | |||
2 | 26:58 | 11 / 52 | |||
IV COPA CATALANA LLIGA PARLEM | 33:36 | 5 / 91 | |||
Ramdom map middle | 18:43 | 20 / 66 | |||
Randomized - fast middle | 25:43 | 16 / 53 | |||
Harrop S, long | 54:05 | 8 / 65 | |||
SwimO Intro | 13:22 | 25 / 75 | 73.3 | ||
Harrop S, middle | 38:26 | 12 / 99 | |||
III Copa Catalana - Lliga Parlem | 32:39 | 9 / 159 | (66.3) | ||
Haukilampi 2 night | dnf | ||||
Harrop S, intro | 18:18 | 31 / 155 | |||
Congrats to Acke Granbarr! | 21:19 | 29 / 110 | |||
Gowbarrow route choices | dnf | (0.0) | |||
II Copa Catalana - Lliga Parlem | dnf | (0.0) | |||
Haukilampi 2 middle | 41:31 | 26 / 143 | 82.4 | ||
kj | dnf | (0.0) | |||
Gowbarrow, middle | 34:17 | 30 / 173 | 72.0 | ||
La Copa Catalana 2022 | 41:11 | 17 / 159 | 82.7 | ||
dfb | 19:39 | 23 / 73 | 72.1 | ||
Hemfjallstangen NE, long | dnf | (0.0) | |||
2 | dnf | ||||
3 control intervall training | dnf | (0.0) | |||
Hemfjallstangen NE, night | dnf | (0.0) | |||
2 | 24:39 | 37 / 161 |
Last 30 days shown. View all races.