![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Biktorsboys OF |
Email: | you must log in |
Ranking: | 9123 |
Races Run: | 1237 |
Races Created: | 6 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Borrowdale middle 2 | 35:27 | 8 / 116 | 92.0 | ||
Saarijärvi middle 2 | 35:10 | 24 / 117 | 91.6 | ||
Kårsta, middle | 32:37 | 5 / 143 | 106.2 | ||
Kårsta, short | 18:36 | 7 / 181 | 94.3 | ||
Malaysian shortie | 22:22 | 5 / 167 | 92.0 | ||
Borrowdale middle 1 | dnf | (0.0) | |||
An Ras 2021: Stage 2 | 29:24 | 13 / 193 | 79.2 | ||
Saarijärvi middle | 38:39 | 4 / 146 | 90.5 | ||
Night Middle, forest sprint | dnf | (0.0) | |||
NJROTC Area13 challenge 21 day2 | 16:52 | 3 / 183 | (46.0) | ||
[WOC2021 Course Setter]Supi hora | dnf | (0.0) | |||
An Ras 2021: Stage 1 | dnf | (0.0) | |||
Kauppi 3.5 long | 54:31 | 9 / 120 | 86.5 | ||
Return of Holly Hell - Night 2 | 46:15 | 12 / 106 | 100.9 |
Last 30 days shown. View all races.