![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Syria |
Club: | OK IS |
Email: | you must log in |
Ranking: | 8258 |
Races Run: | 536 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oversee, Sprint 2 | 21:01 | 38 / 64 | |||
Oversee, Sprint 1 | 17:50 | 36 / 81 | |||
Africa - Southern Tour | 43:56 | 35 / 93 | |||
Våttåsen Long | 54:50 | 28 / 72 | |||
Dalegarth long middle | 46:20 | 31 / 70 | |||
Saarijärvi 3 middle | 51:51 | 46 / 80 | |||
Dalegarth moderate | 19:16 | 37 / 97 | |||
An Ras 2021: Stage 4 | 94:46 | 45 / 122 | 80.8 | ||
Resafjellet | 38:03 | 41 / 100 | |||
2 | 52:44 | 86 / 127 | |||
Africa - City Tour | 32:37 | 39 / 133 | (59.6) | ||
Dalegarth short | 27:08 | 48 / 118 | |||
Short one | 17:30 | 40 / 122 | (73.4) | ||
Saarijärvi 2 middle | 43:27 | 48 / 129 | (67.2) | ||
Kårsta, short night | 34:32 | 49 / 111 | (72.2) | ||
Kårsta, middle 2 | 36:01 | 28 / 136 | 89.1 | ||
2 | 102:56 | 104 / 152 | |||
Borrowdale 4 | 38:03 | 21 / 121 | 80.5 | ||
An Ras 2021: Stage 3 | 22:42 | 40 / 154 | 80.6 | ||
Borrowdale middle 2 | 40:29 | 37 / 116 | 80.6 | ||
2 | 38:27 | 35 / 155 | |||
3 | dnf | ||||
4 | 36:06 | 15 / 155 | |||
Borowdale middle 2 | 35:56 | 1 / 70 | 84.8 | ||
Saarijärvi middle 2 | 39:54 | 46 / 117 | 80.8 | ||
ColesBay | 69:02 | 63 / 124 | (67.0) | ||
2 | dnf | ||||
Kårsta, middle | 38:57 | 37 / 143 | 88.9 | ||
Borrowdale easy | 18:28 | 51 / 147 | (64.4) | ||
Kauppi 3.5 middle | 38:57 | 48 / 114 | 78.2 | ||
Kårsta, short | 25:50 | 71 / 181 | (67.9) | ||
2 | 39:35 | 127 / 244 | |||
Kauppi 3.4 middle | 38:59 | 23 / 117 | 83.9 | ||
Malaysian shortie | 24:34 | 24 / 167 | 83.8 | ||
2 | 40:31 | 111 / 204 | |||
Borrowdale middle 1 | 36:00 | 35 / 148 | 78.8 | ||
Kauppi 3.3 middle 2 | 43:40 | 32 / 124 | 83.5 | ||
Kauppi 3.2 middle 2 | 42:21 | 24 / 137 | 81.1 | ||
Return of Holly Hell - Sprint 1 | 23:37 | 28 / 178 | 86.4 | ||
An Ras 2021: Stage 2 | 32:13 | 46 / 193 | (72.2) | ||
Saarijärvi middle | 44:11 | 42 / 146 | 79.1 | ||
Night Middle, forest sprint | 38:48 | 17 / 111 | 87.4 | ||
NJROTC Area13 challenge 21 day2 | 17:41 | 20 / 183 | (43.9) | ||
2 | dnf | ||||
3 | 17:41 | 25 / 215 | |||
[WOC2021 Course Setter]Supi hora | 64:09 | 55 / 150 | (76.8) |
Last 30 days shown. View all races.