![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COSM |
Email: | you must log in |
Ranking: | 4008 |
Races Run: | 316 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 2 | dnf | |||
Berg skole | 2 | 39:40 | 67 / 127 | ||
Svalerød Øst - Middle | 2 | 29:21 | 73 / 114 | ||
Vuorijärvi Middle | 2 | 41:01 | 78 / 161 | ||
More WOC training | 2 | 69:24 | 74 / 159 | ||
Svalerød Øst | Intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | 14:25 | 70 / 156 | |||
WOC training | 2 | 37:28 | 130 / 200 | ||
Riddarhyttan W, long | 82:32 | 79 / 115 | 62.4 | ||
Arikau Isle - Intro | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 18:50 | 73 / 189 | |||
Thuletjern intro | 2 | 21:01 | 92 / 146 | ||
Brandywine Winter middle | 52:19 | 32 / 84 | 77.2 | ||
Brandywine Winter Short | 27:24 | 59 / 119 | 48.2 | ||
H-test | 2 | 42:11 | 80 / 147 | ||
3 | dnf | ||||
Riddarhyttan W, middle | 49:58 | 82 / 143 | 52.7 | ||
Lunsen test | 2 | dnf | |||
Riddarhyttan W, easy intro | dnf | 0.0 | |||
2 | dnf | ||||
3 | 21:11 | 108 / 221 | |||
Britasmossen Middle | 2 | dnf | |||
Long distance | 2 | dnf | |||
Harrop N | 2 | dnf | |||
Lunsen | 2 | 37:01 | 61 / 182 |
Last 30 days shown. View all races.