![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Bottenskrapet |
Email: | you must log in |
Ranking: | 8788 |
Races Run: | 3771 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Try to break 10:00 | 12:21 | 23 / 68 | |||
Olle Lempinen 2 | 27:41 | 2 / 60 | |||
Orrdals Klint short 3 | 20:23 | 2 / 112 | |||
Tukholmanvaara middle 2 | 28:45 | 1 / 116 | |||
Idre Middle | 14:53 | 17 / 153 | |||
Ocean Middle | 2 | 30:21 | 26 / 194 | ||
Lorien, middle 2 | 31:44 | 7 / 163 | |||
333 | 7:44 | 15 / 96 | |||
222 | 7:57 | 26 / 102 | |||
111 | 9:23 | 29 / 128 | |||
Knockout 3 | 4:50 | 29 / 87 | |||
Knockout 2 | 5:46 | 23 / 112 | |||
Knockout 1 | 8:24 | 40 / 111 | |||
Brindisi | 21:08 | 22 / 125 |
Last 30 days shown. View all races.