![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Bottenskrapet |
Email: | you must log in |
Ranking: | 8788 |
Races Run: | 3738 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[CF WOC-25]- Bonus Sprint | 23:53 | 46 / 188 | |||
[CF WOC25]- Middledistance | 39:58 | 24 / 209 | |||
[CF WOC25]- Longdistance | 75:29 | 18 / 179 | |||
Venice sprint 2 | 17:41 | 23 / 149 | |||
[CF WOC25]- Training Middle | 12:26 | 18 / 239 | |||
2 | 12:56 | 230 / 865 | |||
[CF WOC25]- Training Long | 14:19 | 30 / 224 | |||
2 | 12:44 | 90 / 544 | |||
Asaklitt | 2 | dnf | |||
3 | 35:33 | 33 / 308 | |||
High Rigg N, middle | 2 | 29:01 | 14 / 285 | ||
Constructed B2, Middle | 2 | 28:50 | 29 / 270 | ||
Platte Middle | 2 | 29:13 | 9 / 310 | ||
Hemfjallstangen, middle 2 | 3 | dnf |
Last 30 days shown. View all races.