![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Attunda OK |
Email: | you must log in |
Ranking: | 9486 |
Races Run: | 958 |
Races Created: | 28 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwell's Labyrinth SW, intro | 28:17 | 3 / 56 | |||
Haukilampi 2 middle | 33:01 | 6 / 62 | |||
Haukilampi 2 intro | 32:15 | 14 / 81 | |||
Kungälv 3 Middle 1 | 2 | dnf | |||
3 | dnf | ||||
ME22, Rivendell long | 63:10 | 7 / 81 | |||
Randomized map | Very very steep | dnf | ||||
ME22, Isengard sprint | 18:34 | 10 / 137 | |||
ME22, Mirkwood middle | 37:44 | 24 / 144 | (68.3) | ||
2 | dnf | ||||
Routechoice Middle | 23:19 | 5 / 107 | 100.9 | ||
ME22, Edoras night | 40:42 | 15 / 110 | 81.5 | ||
Test 3, middle | 33:28 | 13 / 109 | 94.5 | ||
2 | dnf | ||||
ME22, Dead Marshes long | 50:44 | 10 / 120 | 93.9 | ||
Test 2, middle | 28:38 | 17 / 146 | (77.4) | ||
ME22, Edoras sprint | 17:48 | 29 / 168 | (63.5) | ||
2 | dnf |
Last 30 days shown. View all races.