![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | HjÀrnarps ol |
Email: | you must log in |
Ranking: | 9366 |
Races Run: | 572 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Waltendorf, Sprint | 19:22 | 17 / 140 | |||
Constructed B2, Middle | 29:56 | 30 / 143 | |||
High Rigg N, long | 54:58 | 11 / 136 | |||
Platte Middle | 31:47 | 24 / 154 | |||
Hemfjallstangen, middle 2 | 31:26 | 10 / 157 | |||
Hemfjallstangen SW, middle | 24:57 | 4 / 173 | |||
Lonely Mountain, middle | 36:20 | 41 / 159 | |||
Middle distance | 2 | dnf | |||
Uramo, Joensuu | 2 | 52:52 | 4 / 238 | ||
Lonely Mountain, easy intro | 2 | 20:58 | 50 / 276 | ||
[vNOL #6] Quassussuaq Long | 2 | 59:23 | 32 / 178 | ||
[vNOL #5] Quassussuaq Middle | 2 | 36:05 | 17 / 265 | ||
[vNOL #4] Hikuwai Middle | 2 | 26:53 | 17 / 259 | ||
[vNOL #3] Nybo South Middle | 2 | 31:50 | 28 / 269 | ||
[vNOL #2] Wellington College | 2 | dnf | |||
[vNOL #1] Middle Earth Middle | 2 | dnf |
Last 30 days shown. View all races.