|
fernigac
Country: | Spain |
Club: | colmenar |
Email: | you must log in |
Ranking: | 6409 |
Races Run: | 924 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
An Ras 2021: Stage 4 | | 113:46 | 60 / 122 |
67.3 | | Africa - City Tour | 2 | 33:32 | 52 / 167 |
| | Kårsta, short night | | 38:40 | 54 / 111 |
64.4 | | Kårsta, middle 2 | | 55:29 | 73 / 136 |
(57.8) | | Borrowdale 4 | 2 | 50:39 | 82 / 134 |
| | An Ras 2021: Stage 3 | 2 | 32:21 | 106 / 220 |
| | Borrowdale middle 2 | 2 | 53:25 | 85 / 155 |
| | Borowdale middle 2 | | 51:43 | 26 / 70 |
58.9 | | Saarijärvi middle 2 | | 51:07 | 79 / 117 |
63.0 | | ColesBay | | 72:16 | 67 / 124 |
64.0 | | Kårsta, middle | | 51:35 | 65 / 143 |
67.2 | | Borrowdale easy | | 20:12 | 76 / 147 |
(58.9) | | Kauppi 3.5 middle | | 45:47 | 72 / 114 |
66.6 | | Kårsta, short | | dnf | | (0.0) | | | 2 | 32:16 | 110 / 244 |
| | Kauppi 3.4 middle | | 53:09 | 67 / 117 |
61.5 | | Malaysian shortie | | 31:17 | 70 / 167 |
65.8 | | Borrowdale middle 1 | 2 | 52:32 | 116 / 179 |
| | Kauppi 3.3 middle 2 | 2 | 56:45 | 90 / 157 |
| | Kauppi 3.2 middle 2 | 2 | 54:21 | 79 / 156 |
| | Return of Holly Hell - Sprint 1 | 2 | 37:22 | 104 / 213 |
| | An Ras 2021: Stage 2 | | 50:05 | 139 / 193 |
(46.5) | | Saarijärvi middle | | 62:10 | 93 / 146 |
(56.2) | | Night Middle, forest sprint | | 50:06 | 42 / 111 |
67.7 | | NJROTC Area13 challenge 21 day2 | 2 | 19:54 | 103 / 215 |
| | [WOC2021 Course Setter]Supi hora | | 94:31 | 79 / 121 |
59.1 | | NJROTC Area13 challenge 21 day1 | 2 | 26:44 | 122 / 263 |
| | [WOC2021 Course Setter]Supi hora | | dnf | | (0.0) | | An Ras 2021: Stage 1 | 2 | dnf | | | | | 3 | 76:46 | 93 / 218 |
| | [WOC2021 Course Setter]Supi hora | | 42:45 | 112 / 218 |
(56.9) | | THe Final | | 67:49 | 64 / 114 |
63.5 | | Melville Caves | 2 | 63:28 | 102 / 229 |
| | Kauppi 3.5 long | 2 | 76:55 | 82 / 155 |
| | Return of Holly Hell - Night 2 | 2 | 67:51 | 52 / 128 |
| | MidEarth 9, Mordor without tears | 2 | 21:41 | 85 / 204 |
| | Middle Earth 8, grand final | 2 | 53:39 | 91 / 183 |
| | Swedish middle | 2 | 32:00 | 83 / 278 |
| | Middle Earth 7, Long | 2 | 93:26 | 61 / 127 |
| | Middle Earth 6, long training | 2 | 26:54 | 130 / 180 |
| | Korong Spur Long 2 | 2 | 72:15 | 90 / 152 |
| | Kauppi 3.1 night | 2 | 44:53 | 67 / 123 |
| | Portugal by night | 2 | dnf | | | | Middle Earth 5, Mirkwood by day | 2 | 39:55 | 77 / 181 |
| | Kauppi 3.1 middle 2 | 2 | 48:14 | 94 / 174 |
| | Kitluv Revir 2/2 | 2 | 31:33 | 117 / 226 |
| | Korong Spur Middle 2 | 2 | 46:13 | 113 / 214 |
| | Middle Earth 4, Night | 2 | 80:02 | 67 / 116 |
| | Kitluv Revir 1/2 | 2 | 27:10 | 150 / 324 |
| | Kauppi 3.4 long | 2 | 92:52 | 72 / 131 |
| | [re-play]CFWOC2021 Relay Finals | 2 | 55:32 | 152 / 273 |
| | Middle Earth 3, middle distance | 2 | 44:11 | 88 / 212 |
| | Middle Earth 2, middle training | 2 | 16:08 | 125 / 290 |
| | Korong Spur Night | 2 | 28:15 | 83 / 177 |
| | Middle Earth 1 - Intro | 2 | 38:28 | 102 / 255 |
| | Short course | 2 | 17:25 | 83 / 196 |
| | Korong Spur Long | 2 | 84:37 | 93 / 170 |
| | Korong Spur Middle | 2 | 36:49 | 148 / 304 |
| | Pedrogao (1) | 2 | dnf | | | | | 3 | 57:35 | 117 / 237 |
| | Korong Spur Intro | 2 | 15:14 | 281 / 550 |
| | gsdivoc21 (8) | 2 | 57:25 | 72 / 181 |
| | Snow Maze | 2 | dnf | | | | | 3 | dnf | | | | Return of Holly Hell - Night | 2 | 60:49 | 82 / 176 |
| | test2 | 2 | 32:02 | 32 / 84 |
| | test1 | 2 | 33:26 | 59 / 121 |
| | Kauppi 3.3 | 2 | 56:06 | 130 / 175 |
| | Kauppi 3.2 middle | 2 | 45:24 | 134 / 238 |
| | Fantasy Cup, Stage 15 | 2 | 45:10 | 138 / 248 |
| | [CFWOC21]-Relay Leg3 | 2 | 40:11 | 188 / 307 |
| | Askham 2 - easy course | 2 | 17:17 | 90 / 246 |
| | Osso da Baleia 1 | 2 | 47:04 | 127 / 249 |
| | [CFWOC21]-Relay Leg2 | 2 | 43:15 | 191 / 347 |
| | [CFWOC21]-Relay Leg1 | 2 | 36:24 | 203 / 385 |
| | Short fast course | 2 | 6:39 | 163 / 286 |
| | Waterfall | 2 | 52:57 | 50 / 217 |
| | NIght Middle distans | 2 | 36:17 | 88 / 136 |
| | [CFWOC21]-Night | 2 | 61:22 | 139 / 267 |
| | Kauppi 3.1 | 2 | 55:52 | 105 / 191 |
| | [CFWOC21]-Long | 2 | 126:18 | 175 / 333 |
| | Fantasy Cup, Stage 13 | 2 | 92:20 | 111 / 183 |
| | Long | 2 | 46:45 | 65 / 120 |
| | Wubba lubba dub dub 1 | 2 | 49:05 | 129 / 330 |
| | [CFWOC21]-Middle | 2 | 64:29 | 282 / 582 |
| | High Rigg 4, long | 2 | 101:48 | 81 / 165 |
| | Svata Anna, Middle | 2 | 51:31 | 86 / 213 |
| | Bran, Short | 2 | 38:33 | 204 / 274 |
| | Svata Anna, Short | 2 | 19:56 | 187 / 289 |
| | Fantasy Cup, Stage 12 | 2 | 46:33 | 137 / 203 |
| | Last 30 days shown. View all races.
|