![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | colmenar |
Email: | you must log in |
Ranking: | 6154 |
Races Run: | 1960 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vuorijärvi Middle | 42:56 | 70 / 126 | 61.5 | ||
WOC training | 34:45 | 92 / 146 | 60.5 | ||
Arikau Isle - Night Middle | 51:56 | 41 / 99 | 74.7 | ||
Riddarhyttan W, middle | 42:40 | 65 / 144 | 59.6 | ||
Riddarhyttan W, easy intro | 23:38 | 109 / 157 | 51.3 | ||
Britasmossen Middle | 43:18 | 77 / 135 | |||
Route Choice Practice | 2 | dnf | |||
3 | 104:51 | 22 / 94 | |||
Long | 2 | 90:50 | 41 / 103 | ||
Middle | 2 | 38:48 | 71 / 172 | ||
Friday course 4 | 2 | 37:56 | 29 / 85 | ||
rUN FRIDAY COURSE 2 | 2 | 32:52 | 28 / 107 | ||
Hutton Mulgrave | 2 | 41:04 | 107 / 250 | ||
friday 2 | 2 | 26:20 | 32 / 75 | ||
Maaaar | 2 | 28:50 | 37 / 98 | ||
friday course | 2 | 17:29 | 38 / 99 | ||
CA WOC05 | 2 | 52:41 | 87 / 189 | ||
Try to break 10:00 | 2 | 13:33 | 57 / 143 | ||
Tukholmanvaara middle 2 | 2 | 47:40 | 116 / 201 |
Last 30 days shown. View all races.