![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | colmenar |
Email: | you must log in |
Ranking: | 5261 |
Races Run: | 1376 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, easy intro | 32:21 | 74 / 160 | 57.5 | ||
Circle City Winter Night | 29:03 | 98 / 160 | 45.4 | ||
Valonsadero, Stage XIII | 51:34 | 80 / 147 | 55.8 | ||
[CMR]-E8 | dnf | (0.0) | |||
2 | 64:58 | 181 / 284 | |||
[CMR]-E7 | 74:21 | 95 / 164 | 52.6 | ||
Valonsadero, Stage XII | 47:16 | 95 / 176 | 45.6 | ||
Tuckland NE, middle | 39:34 | 82 / 171 | 58.8 | ||
[CMR]-E6 | dnf | ||||
Waltendorf, Sprint | 2 | 31:23 | 128 / 304 | ||
Tuckland NE, long | 2 | 69:22 | 93 / 199 | ||
[CMR]-E5 | 2 | 54:20 | 170 / 370 | ||
[CMR]-E4 | 2 | 74:04 | 149 / 284 | ||
[CMR]-E3 | 2 | 73:09 | 154 / 271 | ||
Borrowdale NE 2 | 2 | 41:36 | 90 / 214 | ||
Honkala Night | 2 | dnf | |||
[CMR]-E2 | 2 | 58:21 | 142 / 314 |
Last 30 days shown. View all races.